Playlist for Program #9105
(first scheduled airdate 31/Jan/99)
| 9105.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Eric Van der Heijden | Attacca Con Brio | Da Capo | Groove Unltd | 1998 | 9:20 |
| Govinda | Truth About Humans | O Earthly Gods | Earthtone | 1997 | 5:18 |
| P.R.O.M. | Hypnotized | Earthjuice | Waveform | 1998 | 7:01 |
| – end of set – | |||||
| 9105.2: artist | song title | album title | label | year | length |
| David Hudson | Home is Where the Heart Is | Undara Dawn (featured release) | Indigenous Australia | 1997 | 9:40 |
| Vidna Obmana | The Embrace in Motion | Twilight of Perception | Relic | 1996 | 5:20 |
| David Brunn | Crater Lake | Slumberland | Waveform | 1997 | 3:16 |
| – end of set – | |||||
| 9105.3: artist | song title | album title | label | year | length |
| Ustad Nishat Khan & Ensemble Gilles Binchois | Alleluia – Pascha nostrum | Meeting of Angels | Amiata | 1996 | 5:27 |
| Chris Spheeris & Paul Voudouris | Pura Vida | Enchantment | Essence | 1991 | 3:45 |
| Astralasia | Genesis the Spark of Life | Ambient Extractions Vol.1 | C&S | 1995 | 6:57 |
| – end of set – | |||||
| 9105.4: artist | song title | album title | label | year | length |
| David Hudson | Undara Dawn | Undara Dawn (featured release) | Indigenous Australia | 1997 | 10:20 |
| Dorothy A. Stone | La Tendresse | The Angel's Kiss | D.A.S. | 1998 | 4:34 |
| GOL | Angelica in Delirium | Trance Planet – Volume Two | Triloka | 1995 | 8:27 |
| – end of set – | |||||
| 9105.5: artist | song title | album title | label | year | length |
| Dogon | Joven Flaca Luna | The Sirius Expeditions | New Dog | 1998 | 5:48 |
| Elektronauten | Active (Mellow Mix) | King Size Dub Volume 3 | Echo Beach | 1997 | 6:36 |
| Harold Budd & Hector Zazou | The Aperture | Glyph | Made to Measure | 1995 | 11:04 |
| #9105 end |