Playlist for Program #9103
(first scheduled airdate 17/Jan/99)
| 9103.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Lisa Gerrard & Pieter Bourke | Shadow Magnet | Duality | 4AD | 1998 | 7:12 |
| Praise | Only You | Praise | Giant | 1992 | 4:30 |
| Beautiful World | The Silk Road | In Existence | Discovery | 1994 | 6:04 |
| – end of set – | |||||
| 9103.2: artist | song title | album title | label | year | length |
| Chris Spheeris | Eros | Eros (featured release) | Essence | 1997 | 5:28 |
| Open Canvas | Haj (Sacred Journey) | Nomadic Impressions | Waveform | 1998 | 6:20 |
| Global Communication | The Grid's Rollercoaster | Remotion | Hit It! | 1995 | 8:14 |
| – end of set – | |||||
| 9103.3: artist | song title | album title | label | year | length |
| Jam & Spoon | N.A.S.A. | Tripomatic Fairytales 2002 | Epic | 1993 | 5:15 |
| Harold Budd & Hector Zazou | As Fast As I Could Look Away, She Was Still There | Glyph | Made to Measure | 1995 | 5:13 |
| Dub Plate Vibe Crew | 007 Dub | A New Breed of Dub | Southern | 1997 | 4:19 |
| – end of set – | |||||
| 9103.4: artist | song title | album title | label | year | length |
| Chris Spheeris | Carino | Eros (featured release) | Essence | 1997 | 4:07 |
| Loreena McKennitt | Prologue | The Book of Secrets | Warner Brothers | 1997 | 4:10 |
| Patrick Bernhardt | Requiem For Future Times Movements 1 & 2 | Solaris Universalis | Imagine | 1990 | 10:34 |
| – end of set – | |||||
| 9103.5: artist | song title | album title | label | year | length |
| Richare Bone | Ephemera | The Spectral Ships | Hypnos | 1998 | 4:13 |
| Jonn Serrie | Fantasy Passages | And the Stars Go With You | Miramar | 1988 | 7:43 |
| Richard Wahnfried | (portion) Druck | Tonwelle | Innovative Communication | 1981 | 15:26 |
| #9103 end |