Playlist for Program #8402
(first scheduled airdate 11/Oct/98)
8402.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Joey Beltram | Across the Hemisphere | The Spirit Of Wandjina – The Third Barramundi Sampler | Logic | 1995 | 5:45 |
Urchin | Texas Yellow | Urchin | Waveform | 1999 | 6:14 |
Twelvetrees | The Lost Tribe Pt.3 | Boy on a Cloud | Mercury | 1998 | 9:01 |
– end of set – | |||||
8402.2: artist | song title | album title | label | year | length |
Andreas Vollenweider | Morgana Palace | Kryptos (featured release) | Sony Classical | 1997 | 3:53 |
Oystein Sevag | Gratitude | Close Your Eyes and See | Music West | 1989 | 4:56 |
Sounds From the Ground | Triangle | Ancient Alien | Waveform | 1998 | 10:06 |
– end of set – | |||||
8402.3: artist | song title | album title | label | year | length |
Electro Organic Sound System | A Peculiar Softness | Herbanism | Bliss | 1996 | 9:26 |
Harry Winkler | Raindrops | Deep Water | Delta | 1986 | 5:08 |
Tim Clement | Beautiful Lady | Waterstation | Chacra | 1990 | 6:41 |
– end of set – | |||||
8402.4: artist | song title | album title | label | year | length |
Andreas Vollenweider | Passionata | Kryptos (featured release) | Sony Classical | 1997 | 5:48 |
Frank Van Bogaert | Green | Colours | Ace | 1998 | 3:50 |
Open Canvas | Ancient Shadows | Nomadic Impressions | Waveform | 1998 | 8:27 |
– end of set – | |||||
8402.5: artist | song title | album title | label | year | length |
John Surman | Not Love Perhaps | Private City | ECM | 1988 | 5:10 |
Electric Skychurch | River Conscience | Knowoneness | Moonshine | 1995 | 6:32 |
Deuter | Rainforest | Sands of Time | Kuckuck | 1991 | 11:18 |
#8402 end |