Playlist for Program #8310
(first scheduled airdate 6/Sep/98)
| 8310.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Kowa | Kuroshio | Nippon Moments | Innovative Communications | 1997 | 5:15 |
| Sanjiva | You Are That | Slumberland | Waveform | 1997 | 10:50 |
| Uman | By Path | Purple Passage | Six Degrees | 1997 | 4:48 |
| – end of set – | |||||
| 8310.2: artist | song title | album title | label | year | length |
| Peter Seiler | Serengeti | Best Of (featured release) | Innovative Communication | 1997 | 5:00 |
| Erik Wøllo | Northern Lights Alap 2 | Transit | Monumental | 1996 | 7:20 |
| Green Isac | I Raised My Head | Happy Endings | Eurock | 1992 | 3:54 |
| – end of set – | |||||
| 8310.3: artist | song title | album title | label | year | length |
| Vidna Obmana | The Embrace in Motion | Twilight of Perception | Moonshine | 1996 | 6:10 |
| Nåid | Cherdi | Nåid | Beverage | 1995 | 6:36 |
| Dreamfish | (portion) Hymn | Dreamfish | Rising High | 1993 | 10:15 |
| – end of set – | |||||
| 8310.4: artist | song title | album title | label | year | length |
| Peter Seiler | The Longing For | Best Of (featured release) | Innovative Communication | 1997 | 8:24 |
| Pete Bardens | De Profundis | Water Colors | Miramar | 1991 | 4:52 |
| I-Sense | Dallam | Sacred Geometry | Furtile | 1997 | 4:40 |
| – end of set – | |||||
| 8310.5: artist | song title | album title | label | year | length |
| Patrick O'Hearn | Devil's Lake | Indigo | Private Music | 1991 | 5:20 |
| P.R.O.M. | Hypnotized | Earthjuice | Waveform | 1998 | 6:48 |
| Andreas Vollenweider | tracks 1&2 | Behind the Gardens, Behind the Wall, Under the Tree | CBS | 1982 | 14:20 |
| #8310 end |