Playlist for Program #8110
(first scheduled airdate 8/Mar/98)
8110.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Deep Forest | Deep Forest | Deep Forest | Sony 550 | 1992 | 5:27 |
Tonic Solfa | Anama | Spiral Craft | Spiral | 1997 | 4:30 |
Sounds From the Ground | Triangle | Kin | Waveform | 1996 | 10:07 |
– end of set – | |||||
8110.2: artist | song title | album title | label | year | length |
Richard Bone | Canguru | Electropica (featured release) | Quirkworks | 1998 | 3:12 |
Daniel Lauter | Sacred Blueprint | Sacred Blueprint | A State of Mind | 1997 | 8:29 |
Rodach | Music for Fish | Music for Fish | Traumton | 1995 | 7:22 |
– end of set – | |||||
8110.3: artist | song title | album title | label | year | length |
James Horner | Hymn to the Sea | Titanic | Sony Classical | 1997 | 6:19 |
Elyra Campbell | The Heather, She Grows | Land of Ever | NWE Signatures | 1994 | 7:50 |
Loreena McKennitt | The Courtyard | The Visit | Warner Brothers | 1991 | 4:53 |
– end of set – | |||||
8110.4: artist | song title | album title | label | year | length |
Richard Bone | Amazona | Electropica (featured release) | Quirkworks | 1998 | 5:05 |
Open Canvas | Into the Great Valley | Nomadic Impressions | Waveform | 1998 | 4:23 |
Adiemus | Adiemus | Adiemus | Venture | 1995 | 3:48 |
– end of set – | |||||
8110.5: artist | song title | album title | label | year | length |
Enchanted Forest | Ammasu Village | Enchanted Forest | World Disc | 1997 | 5:07 |
L’Esprit | That Special Place | Far Journey | Prem | 1989 | 10:05 |
Syndromeda | Infinity | Circles of Life | Groove Unltd. | 1997 | 14:26 |
#8110 end |