Playlist for Program #8103
(first scheduled airdate 18/Jan/98)
| 8103.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Richard Bone | Cancion Del Arco | Metaphysic Mambo | Quirkworks | 1996 | 6:02 |
| Charles Bernstein | Resurrection | Dance Scapes | Turnstyle | 1990 | 7:43 |
| Michael Brook | Lakbossa | Live at the Aquarium | 4AD | 1992 | 6:09 |
| – end of set – | |||||
| 8103.2: artist | song title | album title | label | year | length |
| David Helpling | Worlds | Between Green and Blue (featured release) | Spotted Peccary | 1996 | 4:50 |
| Sounds From the Ground | Loaf | Kin | Waveform | 1996 | 5:34 |
| Beautiful World | The Silk Road | In Existence | Discovery | 1994 | 6:04 |
| – end of set – | |||||
| 8103.3: artist | song title | album title | label | year | length |
| Sonic Ambience | Rain Tree Blues | Images 1 – The Picture | 4U | 1994 | 5:15 |
| Mystic Travels | Middle Eastern Fantasy | Mystic Travels | Northwest Press | 1996 | 10:23 |
| Jan Garbarek Group | Psalm | Twelve Moons | ECM | 1992 | 6:29 |
| – end of set – | |||||
| 8103.4: artist | song title | album title | label | year | length |
| David Helpling | End of an Era | Between Green and Blue (featured release) | Spotted Peccary | 1996 | 4:05 |
| James Reynolds | Leaving the Bonds of Earth | The Mind's Eye | Miramar | 1991 | 5:10 |
| Space Time Continuum | Oracle | Three A.D. | Waveform | 1996 | 7:51 |
| – end of set – | |||||
| 8103.5: artist | song title | album title | label | year | length |
| Steve Roach | Seeking | Empetus | Fortuna | 1986 | 5:24 |
| Timeshard | The People Who Brought the World into Existence | Ambient Amazon | Tumi Dance | 1995 | 7:40 |
| William Orbit | Harry Flowers | The Best of Strange Cargos | IRS | 1996 | 4:24 |
| Blasdel & Uehara | Another Kind of Dream | Zen Reverie | Moonbridge | 1996 | 10:40 |
| #8103 end |