Playlist for Program #7406
(first scheduled airdate 9/Nov/97)
7406.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
I-Sense | Dallam | Sacred Geometry | Furtile | 1997 | 4:30 |
Liquid’Z | Aquatic and Still | Apnoea & Amphibia | Cleopatra | 1997 | 8:36 |
DJ Vadim | Call Me | U.S.S.R. Repertoire | Ninja Tune | 1996 | 4:14 |
– end of set – | |||||
7406.2: artist | song title | album title | label | year | length |
Chris Spheeris | Eros | Eros (featured release) | Essence | 1997 | 5:28 |
Trance Groove | Paris | Paramount | Call it Anything | 1996 | 7:16 |
The Blue Voice | Pear Shaped Dub | Mashing Up Creation | Dubmission | 1997 | 7:47 |
– end of set – | |||||
7406.3: artist | song title | album title | label | year | length |
Jam & Spoon | N.A.S.A. | Tripomatic Fairytales 2002 | Epic | 1993 | 11:15 |
Harold Budd & Hector Zazou | As Fast As I Could Look Away She Was Still There | Glyph | Made to Measure | 1995 | 5:13 |
Dub Plate Vibe Crew | 007 Dub | A New Breed of Dub | Southern | 1997 | 4:19 |
– end of set – | |||||
7406.4: artist | song title | album title | label | year | length |
Chris Spheeris | Carino | Eros (featured release) | Essence | 1997 | 4:07 |
Loreena McKennitt | Prologue | The Book of Secrets | Warner Brothers | 1997 | 4:10 |
Patrick Bernhardt | Requiem For Future Times Movements 1 & 2 | Solaris Universalis | Imagine | 1990 | 10:34 |
– end of set – | |||||
7406.5: artist | song title | album title | label | year | length |
Gray Matter | Seek Not Outside Yourself | Gray Matter | Gray Matter | 1997 | 7:40 |
Higher Intelligence Agency | Influx | Colourform | Waveform | 1994 | 6:15 |
Ashra | Ocean of Tenderness | New Age of Earth | Virgin | 1976 | 12:33 |
#7406 end |