Playlist for Program #7404
(first scheduled airdate 26/Oct/97)
7404.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Dub Ghecko | Asunder | Dubhead Vol.3 | Shiver | 1996 | 5:03 |
Original Rockers | The Underwater World of Jah Custeau | Ambient Dub Vol.2 – Earthjuice | Beyond | 1993 | 5:06 |
Pilgrims of the Mind | Sandcastle | What’s Your Shrine? | Map | 1997 | 10:42 |
– end of set – | |||||
7404.2: artist | song title | album title | label | year | length |
Tonic Solfa | Earthwaves | Spiral Craft (featured release) | Spiral | 1997 | 3:30 |
Dogon | Brainstorm at Redrock | Notdunjusta | New Dog | 1996 | 6:57 |
Chris Zippel | Pulse Dub | Genuine Nu Ambient Grooves | NinetySix Sounds | 1997 | 7:44 |
– end of set – | |||||
7404.3: artist | song title | album title | label | year | length |
A Produce | The Golden Needle | Slumberland | Waveform | 1997 | 6:56 |
Harold Budd & Hector Zazou | As Fast As I Could Look Away She Was Still There | Glyph | Made to Measure | 1995 | 5:13 |
All Nation Rockers | (portion) Talking Dubheadz | A New Breed of Dub | Southern | 1997 | 9:33 |
– end of set – | |||||
7404.4: artist | song title | album title | label | year | length |
Tonic Solfa | Anama | Spiral Craft (featured release) | Spiral | 1997 | 4:22 |
Lost at Last | Radhe | Lost at Last | Holon | 1997 | 7:30 |
Phreaky | Blob | Feed Your Head Vol.2 | Mammoth | 1994 | 5:58 |
– end of set – | |||||
7404.5: artist | song title | album title | label | year | length |
Clarence Clemons | Into the Blue Forest | Peacemaker | Zoo Entertainment | 1995 | 5:50 |
Robert Schröeder | The Day After X | Harmonic Ascendant | Racket | 1979 | 13:45 |
David Sylvian & Holger Tzukay | (portion) Plight | Plight & Premonition | Venture | 1988 | 10:26 |
#7404 end |