Playlist for Program #7402
(first scheduled airdate 12/Oct/97)
| 7402.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Bob Holroyd | Call to Prayer | Stages | BHCD | 1996 | 6:24 |
| 23 Degrees | Going Fast (Trail Mix) | Born of Earth's Torments | Silent | 1995 | 9:16 |
| Sounds From the Ground | Loaf | Kin | Waveform | 1996 | 5:36 |
| – end of set – | |||||
| 7402.2: artist | song title | album title | label | year | length |
| Barbara Borden | And the Trees | Beauty in the Beat (featured release) | Cloud 9 | 1996 | 4:47 |
| Green Isac | Pearldive | Happy Endings | Eurock | 1992 | 5:30 |
| The Thirteenth Sign | Take Me to a Distant Bass | Frosty | Waveform | 1996 | 7:11 |
| – end of set – | |||||
| 7402.3: artist | song title | album title | label | year | length |
| Wendy Carlos | Title, Theme | A Clockwork Orange | Warner Brothers | 1971 | 4:05 |
| Eighth Wave | Panama Bazaar | Cafe Del Mar Ibiza – Volumen Tres | React | 1996 | 6:39 |
| Sven Van Hees | Tabla Rasa | The Future Sound of Jazz | Instinct | 1996 | 7:05 |
| – end of set – | |||||
| 7402.4: artist | song title | album title | label | year | length |
| Barbara Borden | Bye-Bye | Beauty in the Beat (featured release) | Cloud 9 | 1996 | 4:25 |
| Jeff Pearce | Aftermath | The Hidden Rift | Ancient Sun | 1996 | 4:54 |
| Robert Schröeder | The Day After X | Harmonic Ascendant | Racket | 1979 | 11:39 |
| – end of set – | |||||
| 7402.5: artist | song title | album title | label | year | length |
| Tom Wasinger & Jim Harvey | Call | Track to Bumbliwa | Silver Wave | 1991 | 3:20 |
| Deuter | Rainforest | Sands of Time | Kuckuck | 1991 | 11:20 |
| Christopher Franke | (portion) Purple Waves | The London Concert | Sonic Images | 1992 | 14:06 |
| #7402 end |