Playlist for Program #7311
(first scheduled airdate 14/Sep/97)
| 7311.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Rodach | Music For Fish | Music For Fish | Traumton | 1995 | 7:00 |
| Tangerine Dream | Underwater Twilight | Underwater Sunlight | Relativity | 1986 | 5:48 |
| Dancing Fantasy | Voodoo Jammin' | Midnight Blvd. | Innovative Communication | 1990 | 7:49 |
| – end of set – | |||||
| 7311.2: artist | song title | album title | label | year | length |
| Larry Tyrell | Traveler's Song | Floating Clouds (featured release) | Moonbridge | 1995 | 4:54 |
| Michael Gulezian | Almost Made it to Guam | Distant Memories and Dreams | Timberline | 1990 | 6:00 |
| Vicki Hansen | Red Heart | Earth Heart | AMI | 1996 | 7:30 |
| – end of set – | |||||
| 7311.3: artist | song title | album title | label | year | length |
| Sounds From the Ground | Loaf | Kin | Waveform | 1996 | 5:33 |
| Flesh & Bone | Woman's Work | Skeleton Woman | Silver Wave | 1992 | 5:35 |
| Michael Brook | Lakbossa | Live at the Aquarium | 4AD | 1992 | 6:09 |
| – end of set – | |||||
| 7311.4: artist | song title | album title | label | year | length |
| Larry Tyrell | Road From Esashi | Floating Clouds (featured release) | Moonbridge | 1995 | 4:04 |
| Mark Dwane | The Ancients | Paradigm Shift | Trondant | 1995 | 6:15 |
| A Positive Life | Bathdub | Synaesthetic | Waveform | 1995 | 11:22 |
| – end of set – | |||||
| 7311.5: artist | song title | album title | label | year | length |
| Deborah Henson-Conant | The Nightingale | Harpestry | Imaginary Roads | 1997 | 4:18 |
| Xiame | Heart Beats As Long As… | Canto D'Alma | Traumton | 1995 | 6:30 |
| Loop Guru | (portion) The Third Chamber (Part 4) | Duniya | Waveform | 1995 | 18:14 |
| #7311 end |