Playlist for Program #7307
(first scheduled airdate 17/Aug/97)
7307.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Oystein Sevag | Gratitude | Close Your Eyes and See | Music West | 1989 | 4:54 |
Sounds From the Ground | Drawn to the Woman | Three A.D. | Waveform | 1996 | 8:10 |
Pelican Daughters | Pendulum | Bliss | Silent | 1994 | 5:00 |
– end of set – | |||||
7307.2: artist | song title | album title | label | year | length |
Ottmar Liebert | Neuvo Mexico | Opium (featured release) | Epic | 1996 | 4:28 |
Suzanne Ciani | Mosaic | Neverland | Private Music | 1988 | 4:18 |
Esteban | Mesopotamia | Duende | SDA | 1991 | 11:30 |
– end of set – | |||||
7307.3: artist | song title | album title | label | year | length |
Electric Skychurch | River Conscience | Knowoneness | Moonshine | 1995 | 6:30 |
Hiroki Okano | Drop | 19871990 | Innovative Communication | 1991 | 5:40 |
Torch Song | Shine on Me Aurora Mix | Toward the Unknown Region | Discovery | 1995 | 8:18 |
– end of set – | |||||
7307.4: artist | song title | album title | label | year | length |
Ottmar Liebert | Serenity on Ultracloud (Mellow Mix) | Opium (featured release) | Epic | 1996 | 3:56 |
Giorgio Moroder | The Myth (Starstreams Mix) | Cat People | MCA | 1982 | 9:57 |
Cusco | Chorus | Water Stories | Higher Octave | 1990 | 5:36 |
– end of set – | |||||
7307.5: artist | song title | album title | label | year | length |
Geodesium | The Warrior Awaits | Anasazi | Loch Ness | 1993 | 2:19 |
Tonic Solfa | Hot Ice | Spiral Craft | Spiral | 1997 | 2:50 |
Pat Metheny & Lyle Mays | As Falls Wichita, So Falls Wichita Falls | As Falls Wichita, So Falls Wichita Falls | ECM | 1981 | 20:42 |
#7307 end |