Playlist for Program #7304
(first scheduled airdate 27/Jul/97)
7304.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Alquimia | Sensory Distortion | Wings of Perception | Amp | 1995 | 6:50 |
Duguay & Robidoux | Zephyr | Nova | Rubicon | 1989 | 11:30 |
Tulku | Ghost Dance | Trance Planet – Volume Three | Triloka | 1996 | 4:31 |
– end of set – | |||||
7304.2: artist | song title | album title | label | year | length |
Trance Groove | Paris | Paramount (featured release) | Call it Anything | 1996 | 7:24 |
Uman | Arabian Nights | Purple Passage | Six Degrees | 1997 | 5:28 |
Peter Seiler | Waiting for Fall | Best Of… | Innovative Communication | 1997 | 4:04 |
– end of set – | |||||
7304.3: artist | song title | album title | label | year | length |
Prem Joshua | Purvi | Secret of the Wind | New Earth | 1997 | 1:34 |
Witchcraft | We Rest | Slumberland | Waveform | 1997 | 4:18 |
Enigma | Back to the Rivers of Belief | MCMXC a.D. | Charisma | 1990 | 10:32 |
– end of set – | |||||
7304.4: artist | song title | album title | label | year | length |
Trance Groove | Ange Gardien | Paramount (featured release) | Call it Anything | 1996 | 14:50 |
The Eff Word | TBC (Crustation Slow Mix) | Frosty | Waveform | 1996 | 4:33 |
Vangelis | Opening Titles from "The Bounty" | Themes | Polydor | 1989 | 4:13 |
– end of set – | |||||
7304.5: artist | song title | album title | label | year | length |
Tangerine Dream | Mt. Shasta | Lily on the Beach | Private Music | 1989 | 4:22 |
Constance Demby | Mother of the World | Set Free | Hearts of Space | 1989 | 5:20 |
Mystic Travels | Middle Eastern Fantasy | Mystic Travels | Northwood Press | 1996 | 10:25 |
Banco de Gaia | (portion) Starstation Earth | Big Men Cry | Mammoth | 1997 | 6:46 |
#7304 end |