Playlist for Program #7213
(first scheduled airdate 29/Jun/97)
7213.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Deep Forest | Savana Dance | Deep Forest | Sony 550 | 1992 | 4:10 |
Sanjiva | You Are That | Slumberland | Waveform | 1997 | 10:52 |
Megatonk | Belgium | Excursions in Ambience The Second Orbit | Astralwerks | 1993 | 8:59 |
– end of set – | |||||
7213.2: artist | song title | album title | label | year | length |
Mo Boma | Dreaming Weavers | Myths of the Near Future Part Three (featured release) | Extreme | 1995 | 2:48 |
Uman | Arabian Nights | Purple Passage | Six Degrees | 1997 | 5:26 |
Native Ground | Spirt Well | Where Wild Salmon Run | Raven | 1995 | 6:01 |
– end of set – | |||||
7213.3: artist | song title | album title | label | year | length |
Watershell | We | Northern Circuits | Interchill | 1997 | 6:15 |
Trance Groove | Ange Gardien | Paramount | Call it Anything | 1996 | 14:54 |
Cocteau Twins | Beatrix | Treasure | 4AD | 1984 | 3:07 |
– end of set – | |||||
7213.4: artist | song title | album title | label | year | length |
Mo Boma | Water Baka | Myths of the Near Future Part Three (featured release) | Extreme | 1995 | 4:00 |
Torch Song | Field of View | Toward the Unknown Region | Discovery | 1995 | 4:06 |
Loreena McKennitt | The Mystic's Dream | The Mask and Mirror | Warner Brothers | 1994 | 7:39 |
– end of set – | |||||
7213.5: artist | song title | album title | label | year | length |
Global Communication | The Grid's "Rollercoaster" | Remotion | Hit It! | 1995 | 8:05 |
Full Circle | Castle Hill | Full Circle | Columbia | 1988 | 7:06 |
Deuter | Rainforest | Sands of Time | Kuckuck | 1991 | 11:21 |
#7213 end |