Playlist for Program #7209
(first scheduled airdate 1/Jun/97)
| 7209.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Hemisphere | Samadhi | Slumberland | Waveform | 1997 | 8:24 |
| Soulfood | Chameleon (Tribal Mix) | Soulfood (EP) | Rykodisc | 1998 | 8:44 |
| Alquimia | Wings of Perception Part 1 | Wings of Perception | Amp | 1995 | 6:49 |
| – end of set – | |||||
| 7209.2: artist | song title | album title | label | year | length |
| Tuu | Migration | Mesh (featured release) | Fathom | 1997 | 6:30 |
| Giles Reaves | That's All I Can Remember | Nothing is Lost | MCA | 1988 | 4:50 |
| DJ Vadim | Call Me | U.S.S.R. Repertoire | Ninja Tune | 1996 | 4:14 |
| – end of set – | |||||
| 7209.3: artist | song title | album title | label | year | length |
| G.O.L. | Angelica in Delirium | Trance Planet – Volume Two | Triloka | 1995 | 8:20 |
| The Eff Word | TBC (Crustation Slow Mix) | Frosty | Waveform | 1996 | 4:33 |
| Harpy | This is My Heaven | Sound Information Collection | Echo Beach | 1997 | 4:35 |
| – end of set – | |||||
| 7209.4: artist | song title | album title | label | year | length |
| Tuu | Mesh | Mesh (featured release) | Fathom | 1997 | 11:48 |
| Jonathon Lee | Moonlight Sonata | Dream World | Jondi | 1985 | 4:20 |
| Clement & Deschamps | Angels | Wolfsong Night | Chacra | 1994 | 6:35 |
| – end of set – | |||||
| 7209.5: artist | song title | album title | label | year | length |
| Vangelis | Ask the Mountains | Voices | Atlantic | 1995 | 7:51 |
| Morgan Fisher | Beautiful Boy | Echoes of Lennon | Global Pacific | 1990 | 5:48 |
| Blasdel & Uehara | Morning Becomes Electric | Zen Reverie | Moonbrige | 1996 | 12:58 |
| #7209 end |