Playlist for Program #7109
(first scheduled airdate 2/Mar/97)
| 7109.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Rusty Crutcher | Breath of Night | Serpent Mound | Spring Hill | 1996 | 9:50 |
| Al Gromer Khan | The Samarkand Run | Space Hotel | New Earth | 1996 | 6:36 |
| I-Sense | Sacred | Sacred Geometry | Furtile | 1997 | 3:43 |
| – end of set – | |||||
| 7109.2: artist | song title | album title | label | year | length |
| Gabrielle Roth & the Mirrors | Red Wind | Stillpoint (featured release) | Raven | 1996 | 3:22 |
| David Parsons | Varuna Deva | Himalaya | Fortuna | 1989 | 9:50 |
| Om | Starfire | Earth Awakening | Alchemical | 1989 | 6:13 |
| – end of set – | |||||
| 7109.3: artist | song title | album title | label | year | length |
| Sounds From the Ground | Pearl | Kin | Waveform | 1996 | 6:36 |
| Attilio | Shape in Color | Art Takes a Holiday | Nu Vision | 1989 | 3:13 |
| Ashra | Ocean of Tenderness | New Age of Earth | Virgin | 1976 | 12:33 |
| – end of set – | |||||
| 7109.4: artist | song title | album title | label | year | length |
| Gabrielle Roth & the Mirrors | Stillpoint | Stillpoint (featured release) | Raven | 1996 | 5:50 |
| Lasse Englund | Anchor | Anchor | Breakthru | 1987 | 4:51 |
| Wavestar | Moonwind | Moonwind | Audion | 1987 | 8:15 |
| – end of set – | |||||
| 7109.5: artist | song title | album title | label | year | length |
| Torch Song | Field of View | Toward the Unknown Region | Discovery | 1995 | 4:10 |
| Greg Klamt | Treading on Thin Air | Fulcrum | Spotted Peccary | 1993 | 2:23 |
| Pat Metheny & Lyle Mays | As Falls Wichita, So Falls Wichita Falls | As Falls Wichita, So Falls Wichita Falls | ECM | 1981 | 20:41 |
| #7109 end |