Playlist for Program #6106
(scheduled airdate 11/Feb/96)
| 6106.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Kris Landrum | Let’s Call It a Day | Profile | Tri | 1990 | 4:52 |
| Beach Flea | F for Fake | Frosty | Waveform | 1996 | 12:34 | Caroline Lavelle | Dream of Picasso | Spirit | Discovery | 1995 | 5:26 |
| – end of set – | |||||
| 6106.2: artist | song title | album title | label | year | length |
| Khan & Taschner | Ghazal de Savoy | Black Marble & Sweet Fire (featured release) | Hearts of Space | 1996 | 6:03 |
| Wally Badarou | Voices | Echoes | Island | 1984 | 3:15 |
| Control X | Babylon | To Abort Transmission | Instinct | 1995 | 6:20 |
| – end of set – | |||||
| 6106.3: artist | song title | album title | label | year | length |
| Higher Intelligence Agency | Skank | Three A.D. | Waveform | 1996 | 9:25 |
| Green Isac | I Raised My Head | Happy Endings | Eurock | 1992 | 3:45 |
| John Huling | Lost Canyons | Spiritlands | Novox | 1994 | 6:22 |
| – end of set – | |||||
| 6106.4: artist | song title | album title | label | year | length |
| Khan & Taschner | Bahadur Shah’s | Black Marble & Sweet Fire (featured release) | Hearts of Space | 1996 | 8:54 |
| Popol Vuh | Last Village | City Raga | Milan | 1994 | 7:10 |
| Derek Nakamoto | The Gathering | Fuyu | Tribe | 1996 | 5:36 |
| – end of set – | |||||
| 6106.5: artist | song title | album title | label | year | length |
| Sheila Chandra | Quiet 10 | Quiet | Caroline | 1984 | 5:59 |
| Yulara | Ho Doi | All is One | Higher Octave | 1994 | 13:30 |
| Dancing Tribe | Elephant Ride | Dancing Tribe | Nazca | 1991 | 10:36 |
| #6106 end |