Playlist for Program #6105
(scheduled airdate 4/Feb/96)
6105.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Beautiful World | The Silk Road | In Existence | Discovery | 1994 | 6:00 |
Tabula Rasa | Sunset at the Cafe Del Mar | Ibiza Afterhours | Moonshine | 1994 | 6:30 |
23 Degrees | Maya O | Born of Earth’s Torments | Silent | 1995 | 10:00 |
– end of set – | |||||
6105.2: artist | song title | album title | label | year | length |
Jesse Cook | Tempest | Tempest (featured release) | Narada | 1995 | 2:57 |
Oil Can | Darkness, Darkness | (Once Were) The Pastures of Plenty | Re: Signed | 1995 | 4:45 |
Charles Bernstein | Resurrection | Dance Scapes | Turnstyle | 1990 | 7:53 |
– end of set – | |||||
6105.3: artist | song title | album title | label | year | length |
Bob Holroyd | Across the Border | Fluidity & Structure | BHCD | 1993 | 5:55 |
Patrick O’Hearn | Sacred Heart | Indigo | Private Music | 1991 | 5:48 |
Banco de Gaia | Shanti | One A.D. | Waveform | 1994 | 7:44 |
– end of set – | |||||
6105.4: artist | song title | album title | label | year | length |
Jesse Cook | Parasol | Tempest (featured release) | Narada | 1995 | 5:28 |
Rodach | Music For Fish | Music For Fish | Traumton | 1995 | 7:15 |
Torch Song | Shine on Me Aurora Mix | Toward the Unknown Region | Discovery | 1996 | 8:15 |
– end of set – | |||||
6105.5: artist | song title | album title | label | year | length |
Kitaro | Mysterious Encounter | The Light of the Spirit | Geffen | 1987 | 5:59 |
Gershon Kingsley | Illumination | Anima | K.S. | 1990 | 5:05 |
Michael Shrieve | View From the Window | Transfer Station Blue | Fortuna | 1984 | 7:05 |
Raphael | Laxshmi | Music to Disappear In (Vol II) | Hearts of Space | 1991 | 10:00 |
#6105 end |