Pgm #i081 Playlist
(first available 11/Oct/21)
i081.1: artist ![]() |
song title | album title | label | year | length | start |
|---|---|---|---|---|---|---|
| Tor | Aeris | Blue Book | Loci | 2016 | 05:35 | 00:34 |
| Chilling Matenda | Good Old Sun (WaveForest Less is More edit) | Mediteran | Global Phonehead | 2005 | 06:13 | 06:07 |
| All India Radio | Under Moon | A Low High | Inevitable | 2009 | 03:15 | 12:12 |
| Robot Koch | Waves (WaveForest edit) | Sphere | Trees and Cyborgs | 2018 | 04:59 | 15:23 |
| Earth to Infinity | Morphic Fields | Earth to Infinity | Silent | 1994 | 09:24 | 20:17 |
| – end of set – | ||||||
| i081.2: artist | song title | album title | label | year | length | start |
| Pitch Black [nz] | Ape to Angel | Ape to Angel | Waveform | 2005 | 08:23 | 29:45 |
| Rocket Empire | Seer | The Royal Persuasion | Om | 2018 | 04:39 | 38:01 |
| O Yuki Conjugate | Insect-Talk (dry) | Twilight International International Soirée | Timebase | 1994 | 06:08 | 42:30 |
| Phutureprimitive | Rites of Passage | Sub Conscious | Waveform | 2004 | 11:18 | 48:33 |
| – end of set – | ||||||
| i081.3: artist | song title | album title | label | year | length | start |
| DJ Drez | Abundant Jungle (WaveForest Unwrapped edit) | The Pamahansa Mixes (White Swan Taking Flight) | White Swan | 2021 | 05:46 | 59:59 |
| Gabrielle Roth & The Mirros | Descending (WaveForest edit) | Still Chillin’ | Raven | 2005 | 03:41 | 1:05:42 |
| The Itch Incident | Soother | Chillicious | Waveform | 2006 | 05:25 | 1:09:18 |
| Moby | House of Blue Leaves | Ambient | Instinct | 1993 | 06:21 | 1:14:36 |
| Kickbong | Drumridoo | Tranchillizer | Peak | 2008 | 07:59 | 1:20:44 |
| Nacho Sotomayor | Ephemeral (WaveForest edit) | Ephemeral | Nacho Satomayor | 2021 | 02:07 | 1:28:31 |
| – end of set – | ||||||
| i081.4: artist | song title | album title | label | year | length | start |
| MikTek | Anisotropy | Hereafter | Ultimae | 2020 | 04:59 | 1:30:55 |
| Massive Attack | Mezzanine | Mezzanine | Virgin | 1998 | 05:56 | 1:35:50 |
| Dead Can Dance | The Host of Seraphim | The Serpent’s Egg | 4AD | 1988 | 06:14 | 1:41:40 |
| Makyo | Skin as Soft as Moonlight (edit) | Sunset Magnetic North | Waveform | 2001 | 09:19 | 1:47:43 |
| #i081 end | total | time | 1:57:00 |
