Pgm #i017 Playlist
(first available 04/Nov/18)
i017.1: artist ![]() |
song title | album title | label | year | length | start |
|---|---|---|---|---|---|---|
| Helios | Bless This Morning Year (WaveForest edit) | Eingya | Unseen Music | 2006 | 05:21 | 00:27 |
| Connect.Ohm | Evolution 1’1 | 9980 | Ultimae | 2012 | 08:33 | 05:42 |
| Balancé | Older Brother | This is Not an Album | Balancé | 2018 | 07:24 | 14:02 |
| Liquid Zen | Ultraviolet (WaveForest edit) | Liquid Zen | Waveform | 1999 | 08:53 | 21:26 |
| – end of set – | ||||||
| i017.2: artist | song title | album title | label | year | length | start |
| B-Tribe | Hablando | Suave Suave | Lava | 1995 | 07:02 | 30:20 |
| Robot Koch | Black Hole (WaveForest edit) | Sphere | Trees and Cyborgs | 2018 | 03:49 | 37:15 |
| Deepfried Toguma | Mellow Pitbull (WaveForest Remix) | The Hi-Fi Companion | Pagoda | 1999 | 06:01 | 41:01 |
| Numatic Soul | Wash | Chillicious | Waveform | 2006 | 07:29 | 46:54 |
| Jacko | Slide Swamp Blues | Slide Swamp Blues | Jacko | 2011 | 02:55 | 54:06 |
| – end of set – | ||||||
| i017.3: artist | song title | album title | label | year | length | start |
| Vidna Obmana | The Interior Journey | The Spiritual Bonding | Extreme | 1994 | 04:32 | 57:21 |
| Coldcut | Autumn Leaves | Two A.D. | Waveform | 1995 | 07:02 | 1:01:43 |
| Martin Nonstatic | Variegation | Ligand | Ultimae | 2017 | 06:52 | 1:08:38 |
| Full Circle | Castle Hill | Full Circle | CBS | 1988 | 07:13 | 1:15:16 |
| Maneesh de Moor | Raindance | Sadhana | Sounds True | 2005 | 07:33 | 1:22:13 |
| – end of set – | ||||||
| i017.4: artist | song title | album title | label | year | length | start |
| Potlatch | Deep.. Alone | Waveform Transmissions – Volume One | Waveform | 2007 | 07:33 | 1:30:04 |
| Kant Sleep | At Night (WaveForest edit) | In the Woods | Kant Sleep | 2017 | 04:23 | 1:37:24 |
| AeTopus | Quietus Est | When | AeTopus | 2015 | 05:29 | 1:41:40 |
| Earth to Infinity | Morphic Fields | Earth to Infinity | Silent | 1994 | 09:24 | 1:46:58 |
| #i017 end | total | time | 1:56:22 |
