Top 20 Albums of 2010
By nature we usually focus on just a few tracks. Though most of these albums are good throughout, some may not be. Preview before buying! Listen to our Best of 2010 Program below.
| artist | album title | label / upc | |||
|---|---|---|---|---|---|
| 1 – Various Artists | WAVEFORM TRANSMISSIONS – VOLUME THREE | Waveform 789061010127 | |||
| 2 – Stress Assassin | WITHIN THE OFFICE OF EYE AND EAR | Dubmission 881034453778* | |||
| 3 – Sounds From the Ground | THE MAZE | Waveform 789061010226 | |||
| 4 – Nemesis | GIGAHERTZ | Origo Sound 7040489000248* | |||
| 5 – Stress Assassin | CARRIER TRACK | Dubmission 881034453792* | |||
| 6 – Steve Roach & Mark Seelig | NIGHTBLOOM | Projekt 617026024820 | |||
| 7 – Kaya Project | DESERT PHASE REMIXES | Interchill 5060147126334* | |||
| 8 – Various Artists | DARK ROOM BEATS | Aleph Zero 884502531688* | |||
| 9 – Bluetech | LOVE SONGS TO THE SOURCE | Interchill 5060147125573* | |||
| 10 – Boreal Taiga | ISOPECTIC ISOTAC | Wayfarer 884502786217 | |||
| 11 – Eitan Reiter | PLACES I MISS THAT I HAVEN’T BEEN TO | Aleph Zero 884502409451* | |||
| 12 – Various Artists | CHILLY PEPPERS VOL.1 | Beats & Pieces 884502404333* | |||
| 13 – Blow Up Hollywood | TAKE FLIGHT | Blow Up Hollywood 884501353144 | |||
| 14 – Tor.Ma in Dub | JUMP HIGH | Beats & Pieces 884502354836* | |||
| 15 – Laya Project | A NEW DAY | EarthSync 718122421275* | |||
| 16 – Various Artists | THE RECONSTRUCTION OF FIVES | n5MD 702224118225 | |||
| 17 – Kaya Project | DESERT PHASE | Interchill 5060147125191* | |||
| 18 – Sunsaria | AUSTRALIEN | Tempest 9399613122027* | |||
| 19 – Richard Bone | BELEAGUERED BLOSSOMS | Quirkworks 818702383228 | |||
| 20 – Ryuichi Sakamoto | PLAYING THE PIANO/OUT OF NOISE | Decca 602527466323 | |||
| * denotes import |