Top 20 Albums of 1996
By nature we usually focus on just a few tracks. Though most of these albums are good throughout, some may not be. Preview before buying!
artist | album title | label / cat.no. | |||
---|---|---|---|---|---|
1 – Sounds From the Ground | KIN | Waveform 86103 | |||
2 – Various Artists | FROSTY | Waveform 86104 | |||
3 – Naid | NAID | Beverage 529552* | |||
4 – Vicki Hansen | EARTH HEART | AMI 5005* | |||
5 – Various Artists | THREE A.D. | Waveform 86101 | |||
6 – Patrick O’Hearn | METAPHOR | Deep Cave 1002 | |||
7 – Global Communication | REMOTION | Hit It! 15* | |||
8 – Bob Holroyd | STAGES | BHCD 2001* | |||
9 – Chloe Goodchild | DEVI | Raven 1961 | |||
10 – Steve Jolliffe | AZANZI | Horizon 1001 | |||
11 – Higher Intelligence Agency | FREEFLOATER | Waveform 86102 | |||
12 – Ring | SOUL TO THE PLEASURE | City of Tribes 010 | |||
13 – Various Artists | CAFE DEL MAR – IBIZA VOLUME TRES | React America 66004 | |||
14 – Barbara Borden | BEAUTY IN THE BEAT | Cloud 9 Music 555 | |||
15 – Electro Organic Sound System | HERBANISM | Bliss 001 | |||
16 – LIv & Let Liv | SURFIN’ PACHELBEL | Invincible 0262 | |||
17 – Richard Bone | METAPHYSIC MAMBO | Quirkworks 006 | |||
18 – Robert Michaels | PARADISO | Melaby 131* | |||
19 – Pangea | PANGEA | EastWest World 61947 | |||
20 – Steven Halpern | AFRO-DESIA | Inner Peace 9004 | |||
* denotes import |