Playlist for Program #1704
(scheduled airdate 22/Jan/17)
1704.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Magic Sound Fabric | Cosmic Consciousness | Ambienism | Spiralight | 2004 | 8:38 |
Ajja & Tanina | Equinox | Chilling Goddess | Peak | 2005 | 2:20 |
Paul Avgerinos | (Part 1) Night of the Goddess | Maya | Round Sky | 2005 | 7:23 |
– end of set – | |||||
1704.2: artist | song title | album title | label | year | length |
Pitch Black [nz] | Lost in Translation | Ape to Angel (featured release) | Waveform | 2005 | 8:10 |
Michael Brook | Ultramarine | Cobalt Blue | 4AD | 1992 | 4:20 |
Govinda | Static Aparition | Echoes of Eden | Andromeda | 2002 | 4:33 |
– end of set – | |||||
1704.3: artist | song title | album title | label | year | length |
Rick Strom | Population 1 | Cafe' Electronica | Water Music | 2002 | 4:46 |
Maneesh De Moor | Peaceful Being | Sadhana | Mdmsound.com | 2005 | 5:20 |
Kinder Atom | Ascension | Slonice | Nice+Smooth | 2004 | 5:42 |
– end of set – | |||||
1704.4: artist | song title | album title | label | year | length |
Pitch Black [nz] | Elements Turn | Ape to Angel (featured release) | Waveform | 2005 | 8:46 |
Monolake | Invisible | Polygon Cities | Monolake.de | 2005 | 7:40 |
Stevie Be Zet | The Closed Eye View | Archaic Modulation | Recycle or Die | 1993 | 9:45 |
– end of set – | |||||
1704.5: artist | song title | album title | label | year | length |
Archetribe | Surrender | Waterworks | Stretta | 2005 | 6:14 |
Liquid'Z | Aquatic and Still | Apnoea & Amphibia | Cleopatra | 1997 | 8:35 |
Paul A. Sutin | The Flight of Acceptance | Serenity | Real to Reel | 1984 | 17:30 |
#1704 end |