Playlist for Program #7312
(first scheduled airdate 21/Sep/97)
7312.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Vas | Remembrance | Sunyata | Narada | 1997 | 3:15 |
Lost at Last | Gypsy Love | Lost at Last | Holon | 1997 | 3:40 |
Makyo | Devabandha | Asana | Douglas | 1997 | 15:25 |
– end of set – | |||||
7312.2: artist | song title | album title | label | year | length |
Clarence Clemons | Into the Blue Forest | Peacemaker (featured release) | Zoo Entertainment | 1995 | 5:52 |
Jevetta Steele | Calling You | Bagdad Cafe | Island | 1988 | 5:16 |
Kris Landrum | Spaghetti Western | Profile | Tri | 1990 | 6:25 |
– end of set – | |||||
7312.3: artist | song title | album title | label | year | length |
Harold Budd & Hector Zazou | As Fast As I Could Turn Away She Was Still There | Glyph | Made to Measure | 1995 | 5:13 |
James Bong | Mr. Kiss Kiss Bong Bong | Frosty | Waveform | 1996 | 6:38 |
Trance Groove | Paris | Paramount | Call It Anything | 1996 | 7:26 |
– end of set – | |||||
7312.4: artist | song title | album title | label | year | length |
Clarence Clemons | Miracle | Peacemaker (featured release) | Zoo Entertainment | 1995 | 9:58 |
John Robert | Waiting For the Sun to Rise | 3 Steps From Tomorrow | Aswini | 1992 | 4:00 |
Gabrielle Roth & the Mirrors | Eliana | Totem | Raven | 1985 | 4:51 |
– end of set – | |||||
7312.5: artist | song title | album title | label | year | length |
Sojiro | Ancient World | The Great Yellow River | Sound Design | 1988 | 5:31 |
Giles Reaves | A Veil of Tears | Nothing is Lost | MCA | 1988 | 7:53 |
Sky | On the Shores of the High Priestess | Slumberland | Waveform | 1997 | 14:39 |
#7312 end |