Top 20 Albums of 1997
By nature we usually focus on just a few tracks. Though most of these albums are good throughout, some may not be. Preview before buying!
artist | album title | label / cat.no. | |||
---|---|---|---|---|---|
1 – Various Artists | SLUMBERLAND | Waveform 87101 | |||
2 – Various Artists | MASHING UP CREATION | Dubmission 001* | |||
3 – Harold Budd & Hector Zazou | GLYPH | Made to Measure 37* | |||
4 – Loreena McKennitt | THE BOOK OF SECRETS | Warner Brothers 46719 | |||
5 – Rusty Crutcher | SERPENT MOUND | Spring Hill 8500 | |||
6 – Vidna Obmana | TWILIGHT OF PERCEPTION | Relic 15 | |||
7 – Tonic Solfa | SPIRAL CRAFT | Spiral 101* | |||
8 – Trance Groove | PARAMOUNT | Call It Anything 4000* | |||
9 – Lost at Last | LOST AT LAST | Holon 00197 | |||
10 – Uman | PURPLE PASSAGE | Six Degrees 524398 | |||
11 – Trial of the Bow | RITE OF PASSAGE | Release 6950 | |||
12 – Jonn Serrie | UPON A MIDNIGHT CLEAR | Miramar 23093 | |||
13 – Various Artists | TRANCE PLANET VOLUME THREE | Triloka 4110 | |||
14 – A Produce | INSCAPE & LANDSCAPE | Trance Port 106 | |||
15 – Chris Spheeris | EROS | Essence 1004 | |||
16 – Daniel Lauter | SACRED BLUEPRINT | A State of Mind 33107 | |||
17 – Pilgrimage | 9 SONGS OF ECSTASY | Point Music 536201 | |||
18 – Erik Wøllo | TRANSIT | Monumental 9601* | |||
19 – Chris Zippel | GENUINE NU AMBIENT GROOVES | NinetySix Sounds 107* | |||
20 – Various Artists | NORTHERN CIRCUITS | Interchill 002* | |||
* denotes import |