Playlist for Program #7210
(first scheduled airdate 8/Jun/97)
| 7210.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Biosphere | Startoucher | Patashnik | Origo | 1994 | 4:50 |
| Orb | Earth (Gaia) | The Orb's Adventures Beyond the Unltraworld | Mercury | 1991 | 9:40 |
| Higher Intelligence Agency | Skank | Three A.D. | Waveform | 1996 | 9:35 |
| – end of set – | |||||
| 7210.2: artist | song title | album title | label | year | length |
| Endangered Species | Native Night | Dancing in the Trance (featured release) | Global Pacific | 1995 | 6:10 |
| Jason Joseph | Strings & Shadow | Steps of the Pilgrim | Comfortably Obscured | 1992 | 4:30 |
| Charles Bernstein | Tides of Grace | Dance Scapes | Turnstyle | 1990 | 4:37 |
| – end of set – | |||||
| 7210.3: artist | song title | album title | label | year | length |
| Patrick O'Hearn | 3 Circles | Trust | Deep Cave | 1995 | 5:52 |
| Popol Vuh | Last Village | City Raga | Milan | 1994 | 7:08 |
| A Man Called Adam | Easter Song | Ibiza Afterhours 2 | Moonshine | 1995 | 9:17 |
| – end of set – | |||||
| 7210.4: artist | song title | album title | label | year | length |
| Endangered Species | Coyote Running | Dancing in the Trance (featured release) | Global Pacific | 1995 | 5:49 |
| Mars Lasar | Black Elk | Olympus | Real Music | 1992 | 4:10 |
| Sacred Spirits | Ya-Na-Hana | Sacred Spirits | Virgin | 1994 | 7:03 |
| – end of set – | |||||
| 7210.5: artist | song title | album title | label | year | length |
| Tony Lasley | Andes | Canciones de Lamas | World Disc | 1996 | 5:10 |
| Rodach | Music for Fish | Music for Fish | Traumton | 1995 | 7:15 |
| Loop Guru | (portion) The Third Chamber (Part 4) | Duniya | Waveform | 1995 | 16:06 |
| #7210 end |