Playlist for Program #2407
(scheduled airdate 18/Feb/24)
| 2407.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Flora y Fauna | What's Up Samba | Latin Travels 2 | Six Degrees | 2005 | 7:06 |
| Tom Noble | Raaj Dub | Da-Nang | Quango | 2005 | 3:55 |
| Anoushka Shankar | Naked | Rise | Angel | 2005 | 4:15 |
| – end of set – | |||||
| 2407.2: artist | song title | album title | label | year | length |
| Felix Laband | Red Handed | Dark Days Exit (featured release) | Compost | 2005 | 8:05 |
| Tara Putra | Selamat Jalan | Groom Mountains | Spiritual Beings | 2005 | 6:18 |
| Dead Can Dance | The Host of Seraphim | The Serpent's Egg | 4AD | 1988 | 6:14 |
| – end of set – | |||||
| 2407.3: artist | song title | album title | label | year | length |
| Pitch Black [nz] | Freefall | Ape to Angel | Waveform | 2005 | 5:24 |
| Cantoma | Pandajero | Cantoma | Quango | 2005 | 5:16 |
| Robin Guthrie | Imperial | Imperial | Bella Union | 2003 | 6:12 |
| – end of set – | |||||
| 2407.4: artist | song title | album title | label | year | length |
| Felix Laband | Minika. And the Notes After | Dark Days Exit (featured release) | Compost | 2005 | 10:18 |
| Anyma | Exoroyum | Anyma Volume 1 | Anyma World | 2004 | 8:40 |
| Shakatura | Parachute | Galactivation | CyberOctave | 2003 | 6:38 |
| – end of set – | |||||
| 2407.5: artist | song title | album title | label | year | length |
| Grey Area | Iona | And Then the Clouds | Waveform | 2005 | 6:49 |
| Matt Coldrick | Heart Green Contentment | Music for a Busy Head | Absoluteambient | 2001 | 6:33 |
| Toires | Lelital (Toires remix) | Oued | Toires | 2002 | 6:06 |
| Delia Gonzalez & Gavin Russom | Relevee | The Days of Mars | Astralwerks | 2005 | 13:32 |
| #2407 end |