Pgm #i058 Playlist
(first available 13/Jul/20)
i058.1: artist ![]() |
song title | album title | label | year | length | start |
|---|---|---|---|---|---|---|
| Shulman | Small Grey Creatures | Soundscapes and Modern Tales | Shaffel | 2002 | 11:17 | 00:37 |
| Constance Demby | Gurudev Aja | Alaron | Sound Currents | 1984 | 03:52 | 11:50 |
| Seahorse Transform | Forest Morph | Dust From a Trip | Sofa Beats | 2006 | 08:41 | 15:26 |
| Bluetech | Prophetic Sines | Prima Materia | Waveform | 2003 | 06:19 | 23:40 |
| – end of set – | ||||||
| i058.2: artist | song title | album title | label | year | length | start |
| Healer | 1,000 Years | Wonderground | Flying Rhino | 2000 | 09:16 | 29:56 |
| Obsqure | Divided by 0 | Cloud 9 | Cosmic Leaf | 2020 | 05:55 | 38:57 |
| Steve Roach & Roger King | A Bigger Sky (What Drives a Man to Go West edit) | Dust to Dust | Projekt | 1998 | 03:20 | 44:42 |
| Global Communication | Gamma Phase | Chapter House Blood Music | Dedicated | 1993 | 11:46 | 47:57 |
| – end of set – | ||||||
| i058.3: artist | song title | album title | label | year | length | start |
| Splatter | Touching Down in Haleakala | Maui Chill – Vol Two (Sunset at the Kihei Cafe) | Waveform | 2020 | 06:17 | 1:00:08 |
| Ascendant | Ephemeris | Source Transmission | Synphaera | 2014 | 08:01 | 1:06:22 |
| Helios | Bless This Morning Year (WaveForest edit) | Eingya | Unseen Music | 2006 | 05:21 | 1:14:01 |
| Harold Budd & Hector Zazou | The Aperature | Glyph | Made to Measure | 1995 | 11:07 | 1:19:12 |
| – end of set – | ||||||
| i058.4: artist | song title | album title | label | year | length | start |
| Maneesh de Moor | Peaceful Being | Sadhana | Sounds True | 2005 | 05:30 | 1:30:33 |
| MikTek | Magnificent Desolation | Elsehwere | Ultimae | 2013 | 07:17 | 1:36:00 |
| Patrick Bernhardt | Atlantis Angelis | Atlantis Angelis | Production Atlantis Angelis | 1990 | 14:00 | 1:43:13 |
| #i058 end | total | time | 1:57:00 |
