Playlist for Program #1901
(scheduled airdate 6/Jan/19)
| 1901.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Boozoo Bajou | Renchenzentrum’s Tiefenscharfe | Juke Joint II | !K7 | 2006 | 3:26 |
| Jestofunk | Fluid | Love in a Black Dimension | Irma | 1995 | 6:20 |
| deep-dive-corp. | Mark Dub (Smokin’ Rmx) | Blackmail Recordings | Jubilee | 2001 | 8:14 |
| – end of set – | |||||
| 1901.2: artist | song title | album title | label | year | length |
| Nemesis | Return to the Well | Gigaherz (featured release) | Origo Sound | 2010 | 7:02 |
| Sounds From the Ground | Crystal Beam | Spectral (EP) | Upstream | 2010 | 6:09 |
| Robert Rich | Translucent | Ylang | Soundscape | 2010 | 4:55 |
| – end of set – | |||||
| 1901.3: artist | song title | album title | label | year | length |
| Orbit Service | Asphyxia (dark ambient mix) | Chillicious | Waveform | 2006 | 6:15 |
| Al-Haca Soundsystem | Uckeritz Dub | Inevitable | Different Drummer | 2003 | 3:54 |
| Rena Jones | Driftwood | Driftwood | Native State | 2006 | 7:18 |
| – end of set – | |||||
| 1901.4: artist | song title | album title | label | year | length |
| Nemesis | Kopernikus | Gigaherz (featured release) | Origo Sound | 2010 | 9:06 |
| Heyoka | Boom | Muti | Hit It! | 2010 | 3:31 |
| Praguedren | Wow and Flutter | Painting Over Scenery | Dank Disc | 2010 | 4:38 |
| SubtractiveLAD | Always Ending | Life at the End of the World | n5MD | 2010 | 9:45 |
| – end of set – | |||||
| 1901.5: artist | song title | album title | label | year | length |
| Pitch Black [nz] | Elements Turn | Ape to Angel | Waveform | 2005 | 8:32 |
| Spiral System | Elephant Dub feat. Lottie Child | White Label Sampler | Mariko | 2006 | 5:59 |
| Submission | Purpulse | Hyusfall | Submission | 2006 | 4:44 |
| Dubtribe | Memory (edit) | United State of Ambience | Moonshine | 1994 | 11:20 |
| #1901 end |