Playlist for Program #0245
(first scheduled airdate 10/Nov/02)
0245.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Ustad Nishat Khan & Ensemble Gilles Binchois | Alleluia – Pascha nostrum | Meeting of Angels | Amiata | 1996 | 5:26 |
Tarshito/Sangeet | Slowhite | Return to Serenity | Music Mosaic | 2002 | 6:16 |
Bluetech | The Rubicon | Prayers for Rain (EP) | Bluetech | 2002 | 5:57 |
– end of set – | |||||
0245.2: artist | song title | album title | label | year | length |
Alpha Wave Movement | Liquid Cosmos | A Distant Signal (featured release) | Harmonic Resonance | 2002 | 6:40 |
Orbient | Boarding (Doubleseat Mix) | Dream Therapy | Quango | 2002 | 6:08 |
Pieter Nooten & Michael Brook | Searching | Sleeps With the Fishes | 4AD | 1987 | 3:20 |
– end of set – | |||||
0245.3: artist | song title | album title | label | year | length |
Omnimotion | Egypt | Omnimotion | Waveform | 2002 | 5:44 |
Midival Punditz | Chandini Chowk | Asian Massive | Six Degrees | 2002 | 6:06 |
Laurnea | Keep Your Head Up | Mushroom Jazz 4 | Om | 2002 | 5:49 |
– end of set – | |||||
0245.4: artist | song title | album title | label | year | length |
Alpha Wave Movement | Outward Bound | A Distant Signal (featured release) | Harmonic Resonance | 2002 | 6:40 |
Professor Trance | Inner Horizon | Groove Temple | Music Mosaic | 2002 | 4:26 |
Banco de Gaia | Shanti (Black Mountain Mix) | 10 Years | Six Degrees | 2002 | 6:50 |
Vicki Hansen | Firewoman | Earth Heart | AMI | 1996 | 8:06 |
– end of set – | |||||
0245.5: artist | song title | album title | label | year | length |
Loess | Chariv Canopy | Loess | Nonresponse | 2001 | 2:24 |
Paul Adams | Cascade | Various Waves | Lakefront | 1990 | 4:24 |
O-Head | Lotus | Ambient Odyssey | Rumour | 1999 | 7:20 |
Ekko | Mossman (original elongation) | Sunset Magnetic North | Waveform | 2001 | 14:49 |
#0245 end |