Playlist for Program #0228
(first scheduled airdate 14/Jul/02)
| 0228.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Mars Lasar | Hidden Crater | The Eleventh Hour | Real Music | 1993 | 6:06 |
| Blue Train | Give I Strength | Hi-Fidelity Dub Sessions – Volume Three | Guidance | 2001 | 3:31 |
| Lost at Last | Radhe Jaya Jaya | Lost at Last | Windham Hill | 2001 | 7:17 |
| – end of set – | |||||
| 0228.2: artist | song title | album title | label | year | length |
| E.S.T. | Serenade for the Renegade | Strange Place for Snow (featured release) | Sony | 2002 | 4:16 |
| Richard Bone | Noble | Vox Orbita | Quirkworks | 1995 | 4:07 |
| Luna Sol | Butterfly | United State of Ambience | Moonshine | 1994 | 9:20 |
| – end of set – | |||||
| 0228.3: artist | song title | album title | label | year | length |
| Small Axe | Witch Doctor | Earthjuice | Waveform | 1998 | 4:36 |
| Brains Unchained | Fiend of Dope Island | Son of Bastard Tracks | Different Drummer | 1998 | 6:17 |
| Blackfish | Pole Navagation | Pole Navagation | Konvex/Konkav | 2001 | 6:56 |
| – end of set – | |||||
| 0228.4: artist | song title | album title | label | year | length |
| E.S.T. | Years of Yearning | Strange Place for Snow (featured release) | Sony | 2002 | 5:00 |
| The Starseeds | Gobi Underwater | There is Enough for Everyone | Millenium | 2000 | 6:58 |
| Tosca | Orozco.Dubphonic.Dub | Suzuki in Dub | G-Stone | 2000 | 5:10 |
| Global Communication | The Grid's Rollercoaster | Remotion | HitIt! | 1995 | 8:16 |
| – end of set – | |||||
| 0228.5: artist | song title | album title | label | year | length |
| Ras Command | Slippin' | Serious Smokers | Waveform | 2000 | 5:43 |
| Nåid | Cherdi | Nåid | Beverage | 1995 | 6:30 |
| Dorothy A. Stone | La Tendresse | The Angel’s Kiss | DAS | 1998 | 4:30 |
| David Parsons | Tibetan Plateau | Tibetan Plateau + Sounds of the Mothership | Fortuna | 1991 | 13:26 |
| #0228 end |