Playlist for Program #0344
(first scheduled airdate 2/Nov/03)
| 0344.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Professor Trance | Inner Horizon | Groove Temple | Music Mosaic | 2002 | 4:30 |
| AES Dana | Chrysalis | Season 5 | Ultimae | 2002 | 6:48 |
| George Wallace | Mokambaku | Communion | Larger Than Life | 1988 | 6:34 |
| – end of set – | |||||
| 0344.2: artist | song title | album title | label | year | length |
| 7-Hurtz | Tension on Sight | Electroleum (featured release) | Output | 2003 | 3:40 |
| Sonic Ambience | Rain Tree Blues | The Picture | 4U | 1994 | 5:13 |
| Sounds From the Ground | Whispers | Natural Selection | Nettwerk | 2002 | 5:42 |
| – end of set – | |||||
| 0344.3: artist | song title | album title | label | year | length |
| Beach Flea | F for Fake | Frosty | Waveform | 1996 | 12:26 |
| Blue Train | Give I Stength | Hi-Fidelity Dub Sessions – Volume Three | Guidance | 2001 | 3:30 |
| DJ Spooky | Soon Forward | Incursions in Illbient | Asphodel | 1996 | 5:32 |
| – end of set – | |||||
| 0344.4: artist | song title | album title | label | year | length |
| 7-Hurtz | Mondo Random, Malibu | Electroleum (featured release) | Output | 2003 | 6:18 |
| Ishq | Bhakti | Orchid | Interchill | 2001 | 9:15 |
| Zero Ohms | Ocean of Mercy | The Glass Bead Game | Zop Opus | 1999 | 9:30 |
| – end of set – | |||||
| 0344.5: artist | song title | album title | label | year | length |
| Eastern Dub Tactik | Day of Despair | Blood is Shining | Waveform | 2001 | 5:49 |
| Trance Groove | Paris Moon | Musique Legere | Call it Anything | 1999 | 10:31 |
| Paul Avgerinos | (portion) The Offerings | Maya – The Great Katun | World Room | 1988 | 13:59 |
| #0344 end |