Playlist for Program #0343
(first scheduled airdate 26/Oct/03)
| 0343.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Ustad Nishat Khan & Ensemble Gilles Binchois | Alleluia – Pascha nostrum | Meeting of Angels | Amiata | 1996 | 5:22 |
| Vicki Hansen | Firewoman | Earth Heart | AMI | 1996 | 7:50 |
| Sheila Chandra | Shanti, Shanti, Shanti | Roots and Wings | IndiPop | 1989 | 2:05 |
| – end of set – | |||||
| 0343.2: artist | song title | album title | label | year | length |
| Baby Mammoth | Perfect World | Seven Up (featured release) | Pork | 2001 | 5:04 |
| Man in Formaldehyde | Zero G 100's Experiment 1 | Copper Sulfate Crystals | Pointy Bird | 2003 | 5:29 |
| Nicola Conte | Jet Sounds (Nu Spirit Helsinki Remix) | Nu Jazz Sessions | Groove Gravy | 2003 | 7:48 |
| – end of set – | |||||
| 0343.3: artist | song title | album title | label | year | length |
| Mystical Sun | Blue Magnetic Ocean | Four A.D. | Waveform | 2003 | 7:12 |
| Sacred Spirit | That's Right | Volume 9: Bluesy Chillout | Higher Octave | 2003 | 4:27 |
| Tom Newman | Fur Traders Descending the Missouri | Bayou Moon | Coda | 1985 | 5:14 |
| – end of set – | |||||
| 0343.4: artist | song title | album title | label | year | length |
| Baby Mammoth | And I'll See You | Seven Up (featured release) | Pork | 2001 | 8:00 |
| Obiman | On the Rocks | Ibiza Afterhours | Moonshine | 1994 | 6:12 |
| Robert Schröeder | The Day After X | Harmonic Ascendant | DA Music | 1979 | 11:41 |
| – end of set – | |||||
| 0343.5: artist | song title | album title | label | year | length |
| Liquid Zen | Ultraviolet | Liquid Zen | Waveform | 1999 | 9:30 |
| Wavestar | Moonchild | Moonwind | Audion | 1987 | 8:07 |
| Harold Budd & Hector Zazou | The Aperture | Glyph | Made to Measure | 1995 | 11:06 |
| #0343 end |