Playlist for Program #9410
(first scheduled airdate 5/Dec/99)
9410.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Opus III | Elemental | Extreme | Rykodisc | 1999 | 5:52 |
Mars Lasar | Hidden Crater | The Eleventh Hour | Real Music | 1993 | 6:04 |
Sounds From the Ground | Drawn to the Woman | Kin | Waveform | 1996 | 8:20 |
– end of set – | |||||
9410.2: artist | song title | album title | label | year | length |
David Parsons | Shaman | Shaman (featured release) | Celestial Harmonies | 1999 | 6:57 |
Deborah Martin | Gray Sky | Under the Moon | Spotted Peccary | 1995 | 5:15 |
Vidna Obmana & Jeff Pierce | Horizon of Thought | True Stories | Mirage | 1999 | 6:09 |
– end of set – | |||||
9410.3: artist | song title | album title | label | year | length |
Monica Ramos | Silencio Profundo (Deep Silence) | Moai | Climate | 1997 | 4:53 |
David Helpling | Divine Whisper | Sleeping on the Edge of the World | Spotted Peccary | 1999 | 5:30 |
Dogon | Brainstorm at Redrock | Notdunjusta | New Dog | 1996 | 6:59 |
– end of set – | |||||
9410.4: artist | song title | album title | label | year | length |
David Parsons | They Come | Shaman (featured release) | Celestial Harmonies | 1999 | 10:25 |
Tom Newman | (portion) Moonrise | Bayou Moon | Coda | 1985 | 5:05 |
Robert Mirabal | Painted Caves | Taos Tales | Silver Wave | 1999 | 5:44 |
– end of set – | |||||
9410.5: artist | song title | album title | label | year | length |
Urchin | Texas Mellow | Urchin | Waveform | 1999 | 4:31 |
Earth to Infinity | The Gate | Earth to Infinity | Silent | 1994 | 7:48 |
Raoul Duguay & Michel Robidoux | Zephyr | Nova | Rubicon | 1989 | 11:39 |
#9410 end |