Playlist for Program #0150
(first scheduled airdate 16/Dec/01)
| 0150.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Up. Bustle and Out | Barrio Beats | Master Sessions 2 | Ninja Tune | 2001 | 4:50 |
| Nick Holder | Moments in Dub | Hi-Fidelity Dub Sessions – Volume Three | Guidance | 2001 | 6:20 |
| Holger Honda | Banana Tribbio | Barnroams | Ubangi | 2001 | 8:54 |
| – end of set – | |||||
| 0150.2: artist | song title | album title | label | year | length |
| Makyo | Natasha | Yakshini (featured release) | Dakini | 2001 | 7:16 |
| Cyberfit | Pojo Pojo | Cafe Del Mar Volume Five | MCA | 1998 | 5:02 |
| Peter Benisch | The Desert White | Soundtrack Saga | Turbo | 2001 | 6:01 |
| – end of set – | |||||
| 0150.3: artist | song title | album title | label | year | length |
| Mk-Ultra | 111 | Voodoo Roux | Waveform | 2001 | 6:05 |
| Psychetropic | Stream | 23 | Microrelease | 2001 | 8:06 |
| Attilio | Shape in Color | Art Takes a Holiday | Nu Vision | 1989 | 3:15 |
| – end of set – | |||||
| 0150.4: artist | song title | album title | label | year | length |
| Makyo | Desire | Yakshini (featured release) | Dakini | 2001 | 7:15 |
| Karma Sutra | Robbery of Vibrations | Prana | DivaNation | 2001 | 6:43 |
| Blackfish | Unbreakable | Pole Navigation | Konvex/Konkav | 2001 | 7:14 |
| – end of set – | |||||
| 0150.5: artist | song title | album title | label | year | length |
| Tuu | Pan America | One Thousand Years | Waveform | 2001 | 10:05 |
| Son Kite | Aiwana (Downbeat Mix) | Chillosophy (Number 01) | Digital Structures | 2001 | 8:44 |
| Syndromeda | The Ring of Power | Circles of Life | Groove Unltd. | 1997 | 8:55 |
| #0150 end |