Playlist for Program #0143
(first scheduled airdate 28/Oct/01)
| 0143.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Dusk | The Calling | Atmospherea | Freakadelic | 5:50 | |
| Alio Die & Amelia Cuni | Churning of the Ocean | Apsaras | Projekt | 5:18 | |
| Journeyman | 3001 (Matrix II) | Voodoo Roux | Waveform | 2001 | 12:15 |
| – end of set – | |||||
| 0143.2: artist | song title | album title | label | year | length |
| Masala | Lucid Dreams | Skydancing: Nada Masala Vol.2 (featured release) | Dakini | 2001 | 7:34 |
| Eat Static | Caveman | Floatation | Interchill | 5:12 | |
| Waterfront House | Walking in the Clouds | Lotus Lounge Volume 2 | Bar None | 2:10 | |
| – end of set – | |||||
| 0143.3: artist | song title | album title | label | year | length |
| Tuu | One Thousand Years | One Thousand Years | Waveform | 2001 | 7:56 |
| Jon Denzene/The Torrent | First Trace Pt.2 (Returning Home) | The Improbable Distance | Nimzhead Rush Audio | 7:50 | |
| Jorge Reyes | Aquaquemada | Ek-Tunkul | Paramusica | 8:36 | |
| – end of set – | |||||
| 0143.4: artist | song title | album title | label | year | length |
| Makyo | Behind the Veil (remix) | Skydancing: Nada Masala Vol.2 (featured release) | Dakini | 2001 | 11:30 |
| Moby | Bad Days | Ambient | Instinct | 2:10 | |
| Wuleeks | Live From Death Row | Subtitled : Take One | Subtitled | 3:36 | |
| – end of set – | |||||
| 0143.5: artist | song title | album title | label | year | length |
| Sean Washburn | To Thee Homage | Wave Mantra | Electrobus | 7:50 | |
| Steve Roach & Byron Metcalf | Shedding the Skin | The Serpent's Lair | Projekt | 2000 | 5:10 |
| Michael Garrison | Airborn | Eclipse | Windspell | 11:23 | |
| #0143 end |