Playlist for Program #0134
(first scheduled airdate 26/Aug/01)
| 0134.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Enchanted Forest | Cries of the River | Enchanted Forest | World Disc | 1997 | 7:30 |
| Solea Amphibia | Floating Glossy Raft | Stratosphear | No Bones | 1999 | 7:03 |
| Soehngenetic | Wall King SL | Second Hand | Elektrolux | 2001 | 4:58 |
| – end of set – | |||||
| 0134.2: artist | song title | album title | label | year | length |
| deep-dive-corp. | Imagination | Voodoo Roux (featured release) | Waveform | 2001 | 6:44 |
| Brainscapes | Kasamas | Brainscapes | CyberOctave | 1996 | 5:00 |
| Pre Fade Listening | Way Back Home | Way Back Home | Different Drummer | 1998 | 7:23 |
| – end of set – | |||||
| 0134.3: artist | song title | album title | label | year | length |
| Space Safari | Sunday Nights | Soul | Free Form | 2001 | 6:40 |
| Green Isac | Glue One | Groundrush | Spotted Peccary | 2001 | 3:48 |
| B-Tribe | Intro, Adagio in G-Minor | Spiritual! Spiritual! | Higher Octave | 2001 | 7:46 |
| – end of set – | |||||
| 0134.4: artist | song title | album title | label | year | length |
| Trance Groove | Paris | Voodoo Roux (featured release) | Waveform | 2001 | 7:20 |
| Wavestar | Moonwind | Moonwind | Audion | 1987 | 8:08 |
| David Parsons | Shaman | Shaman | Celestial Harmonies | 1999 | 6:59 |
| – end of set – | |||||
| 0134.5: artist | song title | album title | label | year | length |
| Tom Vedvick | India Ink | Slowdiver | CyberOctave | 1996 | 6:48 |
| James Asher | Pearl V. Summit's Temple Gates | Kali Thunder | New Earth | 2001 | 8:00 |
| Moonsong | Transequence | Ambient Odyssey | Rumour | 1999 | 10:36 |
| #0134 end |