Playlist for Program #0122
(first scheduled airdate 3/Jun/01)
0122.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Noiseshaper | Thirsty Ears | Prelaunch Sequence | Different Drummer | 2001 | 5:02 |
Global Communication | 8:07, 5:23 | 76:14 | Dedicated | 1994 | 13:30 |
Tuu | Breath | One Thousand Years | Waveform | 2001 | 4:12 |
– end of set – | |||||
0122.2: artist | song title | album title | label | year | length |
Space Safari | Sunday Nights | Soul (featured release) | Free Form | 2001 | 6:40 |
Troublemakers | Chez Roger Boite' Funk | Doubts and Convictions | Guidance | 2000 | 6:40 |
Moby | Bad Days | Ambient | Instinct | 1993 | 2:24 |
– end of set – | |||||
0122.3: artist | song title | album title | label | year | length |
Tim Clement | Beautiful Lady | Slumberland Episode Two : Awake and Dreaming | Waveform | 2000 | 6:38 |
Nomad | Mountain Walk East | Nomad | AMI | 1994 | 5:18 |
Paul Speer | Andantino | Collection 991 Music + Art | Miramar | 1992 | 8:49 |
– end of set – | |||||
0122.4: artist | song title | album title | label | year | length |
Space Safari | Dip Down | Soul (featured release) | Free Form | 2001 | 6:54 |
David Holmes | Coming Home to the Sun | This Films Crap Lets Slash the Seats | 1500 Records | 1995 | 7:36 |
Miten | Ku Wa Te | Global Heart Native Soul | Nightingale | 1998 | 5:22 |
– end of set – | |||||
0122.5: artist | song title | album title | label | year | length |
Tom Wasinger & Jim Harvey | Call | Track to Bumbliwa | Silver Wave | 1991 | 3:23 |
Ohm-G | Afrodelic | Future Ballads | Jubilee | 2001 | 7:09 |
Chris James & Jenny James | (portion) Boundless Rock | Ancient Dreaming | Nightingale | 1998 | 14:49 |
#0122 end |