Playlist for Program #0050
(first scheduled airdate 10/Dec/00)
| 0050.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| David Parsons | Darshan | Parikrama | Celestial Harmonies | 2000 | 8:24 |
| Sanjiva | Four Dimensional Interaction | Slumberland Episode Two : Awake & Dreaming | Waveform | 2000 | 8:26 |
| Tulku | The Falcon | Season of Souls | Triloka | 1998 | 4:22 |
| – end of set – | |||||
| 0050.2: artist | song title | album title | label | year | length |
| Dzihan & Kamien | Slowhand Hussein | Freaks & Icons (featured release) | Six Degrees | 2000 | 5:20 |
| James Reynolds | Leaving the Bonds of Earth | The Mind's Eye | Miramar | 1991 | 5:12 |
| Lucia Hwong | Dream | Goddess Vol.2 Celestial Realms | M32 Music | 1999 | 6:56 |
| – end of set – | |||||
| 0050.3: artist | song title | album title | label | year | length |
| Kozo | Escape | Planned Penetration | Waveform | 2000 | 5:48 |
| Pole | Stadt | Pole 2 | Matador | 1999 | 3:22 |
| O-Head | Lotus | Ambient Odyssey | Rumour | 1999 | 7:32 |
| – end of set – | |||||
| 0050.4: artist | song title | album title | label | year | length |
| Dzihan & Kamien | Homebase | Freaks & Icons (featured release) | Six Degrees | 2000 | 7:14 |
| Yoshio Ojima | Evocations 2 | Equipment | Newsic | 1992 | 7:04 |
| Vicki Hansen | Firewoman | Earth Heart | AMI | 1996 | 8:07 |
| – end of set – | |||||
| 0050.5: artist | song title | album title | label | year | length |
| Robert Schröeder | Brain Voyager | Brain Voyager | Racket | 1985 | 5:17 |
| Peter Vahi | (portion) Relaxation II | Magic Age II | Erdenklang | 1992 | 11:50 |
| Zero Ohms | Ocean of Mercy | The Glass Bead Game | Zop Opus | 1999 | 9:30 |
| #0050 end |