Playlist for Program #0049
(first scheduled airdate 3/Dec/00)
| 0049.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Ibizarre | Psychonavigator | Ibiza Chillout Volume 1 | ZYX | 1999 | 4:20 |
| LFO | Helen | Trance Europe Express 4 | Teex | 1995 | 6:24 |
| O-Head | Lotus | Ambient Odyssey | Rumour | 1999 | 7:30 |
| – end of set – | |||||
| 0049.2: artist | song title | album title | label | year | length |
| Megadrums | Matrix | Terra Nova (featured release) | Intuition | 2000 | 2:22 |
| Loop Guru | Shrine of Sringar | Duniya | Waveform | 1995 | 5:14 |
| Dreamfish | (portion) Hymn | Dreamfish | Rising High | 1993 | 13:15 |
| – end of set – | |||||
| 0049.3: artist | song title | album title | label | year | length |
| Haslinger | Inbetween Nowhere | Score | RGB | 1999 | 2:56 |
| John Mills | So the Wind Won't Blow it All Away | Hallowed Moon | Maximum Music | 1999 | 4:24 |
| Zero Ohms | Ocean of Mercy | The Glass Bead Game | Zop Opus | 1999 | 9:30 |
| – end of set – | |||||
| 0049.4: artist | song title | album title | label | year | length |
| Megadrums | Terra Nova | Terra Nova (featured release) | Intuition | 2000 | 4:48 |
| Moby | Whispering Wind | Earth Dance 2000 | CyberOctave | 2000 | 5:50 |
| David Parsons | They Came | Shaman | Celestial Harmonies | 1999 | 10:29 |
| – end of set – | |||||
| 0049.5: artist | song title | album title | label | year | length |
| Craig Armstrong | Glasgow | The Space Between Us | Melankolic | 1997 | 5:16 |
| zerO One | seArch | protOtype2 | Waveform | 2000 | 8:08 |
| Christopher Franke | (portion) Purple Waves | The London Concert | Sonic Images | 1992 | 14:06 |
| #0049 end |