Playlist for Program #9206
(first scheduled airdate 9/May/99)
9206.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Michel Uyttebroek | Ommaya | Distant Drums Approach | Michel Music | 1991 | 5:00 |
Vidna Obmana | Primary (gamelan 3) | Twilight of Perception | Relic | 1996 | 6:41 |
The Starseeds | Behind the Sun | Two A.D. | Waveform | 1995 | 7:18 |
– end of set – | |||||
9206.2: artist | song title | album title | label | year | length |
Pilgrimage | Land of Ecstasy | 9 Songs of Ecstasy (featured release) | Point Music | 1997 | 5:10 |
Mythos | November | Portraits in Sound | World Domination | 1999 | 4:55 |
Photek | Modus Operandi | Modus Operandi | Astralwerks | 1997 | 6:58 |
– end of set – | |||||
9206.3: artist | song title | album title | label | year | length |
Moby | The Rain Falls and the Sky Shudders | Move (EP) | Elektra | 1993 | 6:10 |
Witchcraft | We Rest | Slumberland | Waveform | 1997 | 4:18 |
Luis Paniagua | Agua | Muy Fragil | Hyades Arts | 1993 | 10:44 |
– end of set – | |||||
9206.4: artist | song title | album title | label | year | length |
Pilgrimage | Path to the Invisible | 9 Songs of Ecstasy (featured release) | Point Music | 1997 | 7:35 |
Banco de Gaia | Shanti | One A.D. | Waveform | 1994 | 7:35 |
The Tunnel Singer | Music of the Spheres | Ravens in Moonlight | LES | 1997 | 2:25 |
– end of set – | |||||
9206.5: artist | song title | album title | label | year | length |
Tonic Solfa | Space Ray | Encounter | Spiral | 1997 | 3:58 |
Ekko | Mossman | Centripetal | Interchill | 1999 | 14:55 |
Animus Amour | Life | Don't Run Unless God Says | Ellipsis Arts | 1999 | 10:55 |
#9206 end |