Playlist for Program #0446
(first scheduled airdate 14/Nov/04)
0446.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Blackfish | Insight | Pole Navigation | Konvex/Konkav | 2001 | 4:32 |
Pitch Black | Freefall | Ape to Angel | KOG | 2004 | 5:29 |
Bullitnuts | Heavy Air | A Different Ball Game | Pork | 1998 | 7:00 |
– end of set – | |||||
0446.2: artist | song title | album title | label | year | length |
3rd Eye Parametrics | Inner Thoughts | Music for Heroes Three (featured release) | Hydrogen Dukebox | 2004 | 6:29 |
Human Mesh Dance | Rotating Mirror | Distributed Shared Memory | Mindspore | 1996 | 5:46 |
John Stanford | Sea of Tranquility | Deep Space | White Cloud | 1999 | 7:37 |
– end of set – | |||||
0446.3: artist | song title | album title | label | year | length |
Phutureprimitive | Ritual | Sub Conscious | Waveform | 2004 | 7:20 |
Turiya Nada | Siddha Joy | Cave of the Siddhars | Red Lotus | 2004 | 3:40 |
Midival Punditz | Dark Age | Midival Punditz | Six Degrees | 2002 | 7:03 |
– end of set – | |||||
0446.4: artist | song title | album title | label | year | length |
Globo | Stop the Scientists | Music for Heroes Three (featured release) | Hydrogen Dukebox | 2004 | 5:55 |
Torch Song | Shine on Me Aurora Mix | Toward the Unknown Region | N-Gram | 1995 | 7:49 |
zerO One | reAlity | Psy-Fi | Spiralight | 2004 | 5:59 |
Aes Dana | Season 5 | Season 5 | Ultimae | 2002 | 8:46 |
– end of set – | |||||
0446.5: artist | song title | album title | label | year | length |
Sounds From the Ground | Drugstore | Terra Firma | Waveform | 2000 | 6:48 |
Grey Area | Iona | Absolute | Psy-Harmonics | 1999 | 6:51 |
Alexandros | Morbid Exaggeration | Antithesis | AVR | 1988 | 3:36 |
Lotus | Umbilical Moonrise | Germination | Harmonized | 2003 | 14:16 |
#0446 end |