Playlist for Program #0029
(first scheduled airdate 16/Jul/00)
0029.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Ikarus | Touched the Sun | Touch the Sun | EarthTone | 2001 | 3:00 |
Open Canvas | Rajastan | Indumani | Waveform | 2000 | 5:13 |
Banco de Gaia | B2 | Traveler '00 | Six Degrees | 2000 | 6:06 |
Soma Sonic | Crazy Moon | Future | Sonic Images | 1999 | 5:00 |
– end of set – | |||||
0029.2: artist | song title | album title | label | year | length |
Khan | Stay Fresh | Passport (featured release) | Matador | 2000 | 4:37 |
The Knights of the Ocassional Table | Jahmarama | More Bass Than Space | Dubmission | 2000 | 6:57 |
Qualia | Plasma (Freshwater Mix) | Earthjuice | Waveform | 1998 | 7:31 |
– end of set – | |||||
0029.3: artist | song title | album title | label | year | length |
Invisible Beyond | The Crystal Prism of Karmic Resonance | Ambient Odyssey | Rumour | 1999 | 9:56 |
Steve Jolliffe | track 3 | Zanzi | Horizon | 1996 | 5:30 |
The Modernist | Alphatier Brian (Live Update) | Explosion | Matador | 1999 | 5:18 |
– end of set – | |||||
0029.4: artist | song title | album title | label | year | length |
Khan | Empire State Observation Deck (M. Flux Remix) | Passport (featured release) | Matador | 2000 | 5:23 |
Tim Clement & Kem Deschamps | Angels | Wolfsong Night | Chacra | 1994 | 6:20 |
Alpha Wave Movement | Gaia's Heartbeat | Concept of Motion | Groove Unltd. | 1998 | 7:38 |
– end of set – | |||||
0029.5: artist | song title | album title | label | year | length |
David Parsons | Shaman | Shaman | Celestial Harmonies | 1999 | 6:50 |
Alan Parsons Project | I Robot | I Robot | Arista | 1977 | 5:58 |
Eleven Shadows | Kombai | Irian Jaya/Chronograph | Curve | 1999 | 11:36 |
#0029 end |