Playlist for Program #0436
(scheduled airdate 5/Sep/04)
| 0436.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Sounds From the Ground | The Cut | Terra Firma | Waveform | 2000 | 5:20 |
| Waldeck | Dreaming | Hi-Fidelity Dub Sessions Chapter One | Guidance | 1998 | 6:27 |
| Harold Budd & Hector Zazou | And Then She Stepped Aside | Glyph | Made to Measure | 1995 | 4:56 |
| – end of set – | |||||
| 0436.2: artist | song title | album title | label | year | length |
| Jon Hopkins | Cold Out There | Opalescent (featured release) | Just Music | 2001 | 3:48 |
| Buckethead | Mustang | Electric Tears | Meta | 2002 | 5:31 |
| Opera to Relax | From Life 2 Life | Buddha Lounge | Sequoia | 2001 | 6:05 |
| – end of set – | |||||
| 0436.3: artist | song title | album title | label | year | length |
| Toires | Ma Wa’l Hob | Sanati | Dakini | 2002 | 5:22 |
| Mars Lasar | Seventh Journey | Karma | Gemini Sun | 2001 | 4:58 |
| Global Communication | 9:39 | 76:14 | Dedicated | 1994 | 9:39 |
| – end of set – | |||||
| 0436.4: artist | song title | album title | label | year | length |
| Jon Hopkins | Private Universe | Opalescent (featured release) | Just Music | 2001 | 5:14 |
| Union Jack | Water Drums | A Journey into Ambient Groove 3 | Quango | 1996 | 8:50 |
| John Surman | Not Love Perhaps | Private City | ECM | 1988 | 5:13 |
| Zero 7 | Distractions | EP2 | Ultimate Dilemma | 2000 | 5:16 |
| – end of set – | |||||
| 0436.5: artist | song title | album title | label | year | length |
| A Man Called Adam | So You Say (Live) | Frosty | Waveform | 1996 | 5:50 |
| Omicron | Tranquility Base | Acrocosm | Instinct | 1994 | 5:44 |
| Tangerine Dream | Underwater Twilight | Underwater Sunlight | Relativity | 1986 | 5:45 |
| Mike Booth | Ani Para Ananda | Atlantean Chants | Oreade | 2002 | 14:30 |
| #0436 end |