Playlist for Program #0415
(first scheduled airdate 11/Apr/04)
| 0415.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Atha | Ultimate Knowledge/Intro | Escape Velocity | Distearth | 2003 | 4:54 |
| Rara:Avis | As Above | Beneath the Radar | Shaman’s Dream | 2003 | 3:42 |
| Fortunato & Montresor | Imagine (Imagination 2) | Electro Codes.One | Elektrolux | 1997 | 6:54 |
| – end of set – | |||||
| 0415.2: artist | song title | album title | label | year | length |
| Makyo | Pashyanti (deeply dubbed mix) | Sky Dancing: Nada Masala Vol. 3 (featured release) | Dakini | 2003 | 9:34 |
| Esionjim | Halcyon Daze | Shanti Bar | Yellow Sunshine Explosion | 2003 | 6:09 |
| Moby | Great Escape | 18 | V2 | 2002 | 2:06 |
| – end of set – | |||||
| 0415.3: artist | song title | album title | label | year | length |
| Zion Train | Mossman Zion Train Remix | Sunset Magnetic North | Waveform | 2001 | 5:49 |
| Lemongrass | Desert Sand | Windows | Water Music | 2001 | 3:38 |
| Jonn Serrie | The Stargazer's Journey | The Stargazer’s Journey | New World | 2003 | 8:47 |
| – end of set – | |||||
| 0415.4: artist | song title | album title | label | year | length |
| Ascendence | Marathon | Sky Dancing: Nada Masala Vol. 3 (featured release) | Dakini | 2003 | 9:23 |
| Viragi | The Seven Heads of Propaganda | Moving the Air | Tao | 2000 | 7:32 |
| 777 | Dr. Livingstone I Presume | System 7.3 Fire+Water | Astralwerks | 1995 | 8:52 |
| – end of set – | |||||
| 0415.5: artist | song title | album title | label | year | length |
| X.I.S. | Sun Walker (moon runner mix) | Voodoo Roux Deux | Waveform | 2002 | 8:30 |
| Leo Cesari | Kopynski | Pharao Lounge | Time Zone | 2002 | 4:48 |
| Patrick O’Hearn | Dimension D | Between Two Worlds | Private Music | 1987 | 4:48 |
| Steve Roach | (portion) Tantra Mantra | Fever Dreams | Projekt | 2004 | 13:31 |
| #0415 end |