Playlist for Program #0014
(first scheduled airdate 2/Apr/00)
| 0014.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Blue Planet | Full Moon | Peace for Kabul | Blue Flame | 1997 | 7:32 |
| Foundland | Av-8…Landing on Water | Everybody's Neighbour | Cybertech | 1996 | 6:50 |
| Sneakster | Sweet Melody | Pseudo Noveau | Bella Union | 1999 | 5:02 |
| – end of set – | |||||
| 0014.2: artist | song title | album title | label | year | length |
| Kozo | Chickin | Planned Penetration (featured release) | Waveform | 2000 | 6:06 |
| Pearl V. Summit | Temple Gates | Tigers of the Remix | Starfield | 1999 | 7:57 |
| Soma | Soil Theme | Hollow Earth | Extreme | 1994 | 4:22 |
| – end of set – | |||||
| 0014.3: artist | song title | album title | label | year | length |
| Open Canvas | Liquid Shiva | Indumani | Waveform | 2000 | 5:58 |
| Monica Ramos | Eternidad (the eternity) | Moai | Climate | 1997 | 4:38 |
| Nåid | Blastjarnan | Nåid | Beverage | 1995 | 7:26 |
| – end of set – | |||||
| 0014.4: artist | song title | album title | label | year | length |
| Kozo | Illumination | Planned Penetration (featured release) | Waveform | 2000 | 6:01 |
| Uptight Productions | Get Uptight Man | Hi-Fidelity Dub Sessions – Chapter One | Guidance | 1998 | 6:12 |
| Cavestar | The Visitation | Cavestar | Mindspore | 1997 | 6:10 |
| Howie B | (portion) Fizzy in My Mouth/Your Mouth | Turn the Dark Off | Island | 1997 | 4:11 |
| – end of set – | |||||
| 0014.5: artist | song title | album title | label | year | length |
| Opus III | Elemental | Extreme | Rykodisc | 1999 | 5:50 |
| Deuter | Pt. Reyes | San | Kuckuck | 1988 | 10:30 |
| Luis Paniagua | Aqua | Muy Fragil | Hyades Arts | 1993 | 10:45 |
| #0014 end |