Playlist for Program #9101
(first scheduled airdate 3/Jan/99)
| 9101.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Cydonia | (portion) Galactic Rebirth | The Spirit Of Wandjina – The Third Barramundi Sampler | Logic | 1995 | 7:48 |
| Human | Home (Home Grown Mix) | Earthjuice | Waveform | 1998 | 6:24 |
| Pre Fade Listening | Paralyse Dub | Way Back Home | Different Drummer | 1998 | 6:32 |
| – end of set – | |||||
| 9101.2: artist | song title | album title | label | year | length |
| Jon Jenkins | Blood and Water | Flow (featured release) | Spotted Peccary | 1998 | 5:30 |
| Pablo's Eye | Cypher (N.Y. Mix) | Water Communication | Swim | 1997 | 6:09 |
| Vangelis | The Mountains | Voices | Atlantic | 1995 | 7:52 |
| – end of set – | |||||
| 9101.3: artist | song title | album title | label | year | length |
| Singh Kaur & Gary Stadler | Darkness | Fairy Nightsongs | Sequioa | 1998 | 6:56 |
| Bang on a Can | 2/1 | Music for Airports | Point Music | 1998 | 11:32 |
| Pacini & Pacini | The Birth (The Life) | Memory | Neuve de Copas | 1998 | 3:59 |
| – end of set – | |||||
| 9101.4: artist | song title | album title | label | year | length |
| Jon Jenkins | Into a World of Wonder | Flow (featured release) | Spotted Peccary | 1998 | 4:00 |
| Tom Vedvick | India Ink | Slowdiver | CyberOctave | 1996 | 6:48 |
| Tangerine Dream | Underwater Twilight | Underwater Sunlight | Relativity | 1986 | 5:52 |
| – end of set – | |||||
| 9101.5: artist | song title | album title | label | year | length |
| James Horner | A Life So Changed | Titanic | Sony Classical | 1997 | 2:03 |
| 23 Degrees | Maya O | Born of Earth's Torments | Silent | 1995 | 9:57 |
| Sky | On the Shores of the High Priestess | Slumberland | Waveform | 1997 | 14:29 |
| #9101 end |