Playlist for Program #0006
(first scheduled airdate 6/Feb/00)
| 0006.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| Astralasia | Astral Dub Seventh Heaven | Terra Musica | Zip Dog | 1998 | 7:44 |
| Russell Mills / Undark | Gleam and Drag | Pearl + Umbra | Bella Union | 1999 | 4:40 |
| Wuleeks | Live From Death Row | Subtitled – Take One | Subtitled | 2000 | 3:34 |
| Ras Command | Pirate (Cee Mix Remix) | Serious Smokers | Waveform | 2000 | 5:13 |
| – end of set – | |||||
| 0006.2: artist | song title | album title | label | year | length |
| Rudy Adrian | Eclipse | Twilight (featured release) | RAH | 1999 | 4:30 |
| Sounds From the Ground | Pearl | Kin | Waveform | 1996 | 6:40 |
| Sneakster | Sweet Melody | Pseudo Noveau | Bella Union | 1999 | 5:02 |
| – end of set – | |||||
| 0006.3: artist | song title | album title | label | year | length |
| Kozo | Illumination | Planned Penetration | Waveform | 2000 | 6:00 |
| Twilight Circus Sound System | Dance | Horsie | M Records | 1999 | 5:05 |
| I-Shensound | Heavy Dub | Club Meets Dub V1.0 | Zip Dog | 1995 | 6:56 |
| – end of set – | |||||
| 0006.4: artist | song title | album title | label | year | length |
| Rudy Adrian | Enveloping Mists | Twilight (featured release) | RAH | 1999 | 4:41 |
| David Parsons | They Come | Shaman | Celestial Harmonies | 1999 | 10:24 |
| Stina Nordenstam | Little Star (Celestial Mix) | Little Star (EP) | East West | 1994 | 7:14 |
| – end of set – | |||||
| 0006.5: artist | song title | album title | label | year | length |
| Trance Groove | Paris | Paramount | Call It Anything | 1996 | 7:24 |
| Sexyrubbersole | Tiamat pt.III (Occipital Groove) | Michael Dog – Summer Night Sessions | Liquid | 1999 | 10:35 |
| Padmasana | (portion) A Distant Star | Padmasana | Dakini | 1999 | 9:35 |
| #0006 end |