Playlist for Program #0549
(first scheduled airdate 4/Dec/05)
| 0549.1: artist | song title | album title | label | year | length |
|---|---|---|---|---|---|
| The Dining Rooms | Pure & Easy | Numero Deux | Guidance | 2001 | 4:33 |
| Blue Train | Give I Strength | Hi-Fidelity Dub Sessions Volume Three | Guidance | 2001 | 3:32 |
| Phase 5 | Verb Vendor | Space Bar | Different Drummer | 2001 | 6:32 |
| Grand Tourism | Snakeplayer | Grand Tourism | CyberOctave | 2001 | 5:16 |
| – end of set – | |||||
| 0549.2: artist | song title | album title | label | year | length |
| Tara Putra | Manali Mission | Groom Mountains (featured release) | Spiritual Beings | 2005 | 5:28 |
| Gaudi | Tribalove | Bass, Sweat & Tears | Interchill | 2004 | 5:55 |
| Patrick O'Hearn | A Welcome Sight | Slow Times | Patrickohearn.com | 2005 | 3:46 |
| – end of set – | |||||
| 0549.3: artist | song title | album title | label | year | length |
| X.I.S. | Sun Walker | Voodoo Roux | Waveform | 2005 | 5:20 |
| deep-dive-corp. | Relaxer | Voodoo Roux Deux | Waveform | 2001 | 7:53 |
| Noiseshaper | Thirsty Ears | Prelaunch Sequence | Different Drummer | 2001 | 5:06 |
| – end of set – | |||||
| 0549.4: artist | song title | album title | label | year | length |
| Tara Putra | Bemodriver | Groom Mountains (featured release) | Spiritual Beings | 2005 | 7:35 |
| Cybertribe | Reaching Motherland | Immortality | New Earth | 2001 | 5:34 |
| Soehngenetic | Harmonikation | Second Hand | Elektrolux | 2000 | 5:28 |
| Troublemakers | Chez Roger Boite' Funk | Doubts & Convictions | Guidance | 2000 | 6:46 |
| – end of set – | |||||
| 0549.5: artist | song title | album title | label | year | length |
| Boozoo Bajou | YMA | Satta | Stereo Deluxe | 2001 | 6:29 |
| Makyo | Desire | Yakshini | Dakini | 2001 | 7:13 |
| Peter Benisch | Love Theme | Soundtrack Saga | Turbo | 2001 | 6:46 |
| Flanger | Stepping Out of My Dream | Midnight Sound | Ntone | 2000 | 7:15 |
| #0549 end |