Playlist for Program #0614
(first scheduled airdate 2/Apr/06)
0614.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Little Axe | Long Way to Go | Hard Ground | Fat Possum | 2002 | 3:58 |
St Germain | Sure Thing | Tourist | Blue Note | 2000 | 6:16 |
Sacred Spirit | Black Rain | Bluesy Chill Out | Higher Octave | 2003 | 6:19 |
– end of set – | |||||
0614.2: artist | song title | album title | label | year | length |
Cell | Lord of Silk | Phonic Peace (featured release) | Indica | 2005 | 5:24 |
Flanger | So What | Midnight Sound | Ntone | 2000 | 6:02 |
Carmen Rizzo | Bring it Back to Me | The Lost Art of the Idle Moment | The Lab | 2005 | 5:18 |
– end of set – | |||||
0614.3: artist | song title | album title | label | year | length |
Grey Area | Sadness Dub | And then the Clouds | Waveform | 2005 | 7:00 |
Groove Armada | Tuning In – Dub Mix | Goodbye Country (Hello Nightclub) | Jive Electro | 2001 | 4:37 |
Harold Budd & Hector Zazou | Pandas in Tandam | Glyph | Made to Measure | 1995 | 5:46 |
– end of set – | |||||
0614.4: artist | song title | album title | label | year | length |
Cell | Mister Ayatih | Phonic Peace (featured release) | Indica | 2005 | 11:16 |
Daniel Masson | Sonargaon | Da-Nang | Quango | 2005 | 5:10 |
Ekko | Mossman (Original Elongation) | Sunset Magnetic North | Waveform | 2001 | 14:49 |
– end of set – | |||||
0614.5: artist | song title | album title | label | year | length |
Fred Everything | Good Morning | Carte Blanche Volume Two | Astralwerks | 2000 | 3:50 |
Anahata | Shakti | Natural Born Chillers | Aleph Zero | 2003 | 7:07 |
zerO One | drEams | ozOne | Waveform | 2007 | 7:03 |
Makyo | Jasmine | Portal of Perceptions | Celestial Dragon | 2005 | 10:52 |
#0614 end |