Playlist for Program #0607
(first scheduled airdate 12/Feb/06)
0607.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Boards of Canada | Turquoise Hexagon Sun | Music Has the Right to Children | Warp | 1998 | 5:06 |
Air | Casanova 70 | Premiers Symptomes (EP) | Astralwerks | 1999 | 5:39 |
Leftfield | El Cid | Rhythm and Stealth | Columbia | 1999 | 5:58 |
– end of set – | |||||
0607.2: artist | song title | album title | label | year | length |
Vincent | Stunning | Chill Out Lounge Vol. 3 (featured release) | Water Music | 2002 | 4:21 |
Bugge Wesseltoft | South | Jazz Lounge | Water Music | 2003 | 6:11 |
Omicron | Tranquility Bass | Chillout Phase Two | Instinct | 1994 | 5:45 |
– end of set – | |||||
0607.3: artist | song title | album title | label | year | length |
David Brunn | Crater Lake | Slumberland | Waveform | 1997 | 3:10 |
Ursula Rucker | Spirit-Chant | Ma'at Mama | !K7 | 2006 | 1:13 |
Earth to Infinity | The Gate | Earth to Infinity | Silent | 1994 | 7:30 |
Xylon | Bizarre Planet | Mooncafe | Hypnotic | 1995 | 8:45 |
– end of set – | |||||
0607.4: artist | song title | album title | label | year | length |
Ike & Lon | Ataman | Chill Out Lounge Vol. 3 (featured release) | Water Music | 2002 | 7:48 |
The Mighty Bop | Too Deep | The Mighty Bop | Yellow Productions | 2002 | 4:06 |
Clarence Clemons | Miracle | Peacemaker | Zoo Entertainment | 1995 | 9:58 |
Higher Intelligence Agency | W.H.Y. | Ambient Dub Volume 2 – Earthjuice | Beyond | 1993 | 6:20 |
– end of set – | |||||
0607.5: artist | song title | album title | label | year | length |
Astralasia | To a Better Place (Monkey Pilot Mix) | Whirl-Y-Waves | Whirl-Y-Music | 1996 | 6:27 |
Chasmic | The Deep End | Constellation Report | I-S-I-S | 2001 | 7:10 |
Loop Guru | (portion) The Third Chamber (part 4) | Duniya | Waveform | 1995 | 16:31 |
#0607 end |